2019 Championship Men

95
def.
FINAL
65
Sat 11 May - 7:30 PM

Team Match Stats

Hills Hornets

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR 1PP 2PP 3PP 4PP PITP 2CPS PTOS MIN
FINAL 38 74 51 13 25 52 6 10 60 15 3 25 11 11 11 33 40 20 16 27 32 38 9 24 200

Canberra Gunners

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR 1PP 2PP 3PP 4PP PITP 2CPS PTOS MIN
FINAL 26 75 35 5 31 16 8 17 47 15 6 13 8 18 21 27 44 7 25 18 15 34 9 12 200

Hills Hornets

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PTS
29 5 10 50 1 4 25 0 2 0 1 0 2 3 1 0 5 5 11
3 1 1 100 1 1 100 2 2 100 0 0 0 0 1 0 0 0 5
12 2 6 33 1 2 50 0 0 0 3 1 1 0 0 0 2 2 5
27 3 8 38 2 3 67 1 2 50 3 0 7 1 3 2 6 8 9
8 2 4 50 2 2 100 0 0 0 0 0 0 0 0 0 1 1 6
18 3 6 50 3 6 50 0 0 0 0 0 4 0 1 0 1 1 9
21 4 6 67 0 0 0 0 0 0 2 0 3 0 0 1 5 6 8
28 8 12 67 2 3 67 3 4 75 0 0 3 2 1 2 3 5 21
22 4 7 57 0 0 0 0 0 0 3 2 0 1 2 4 6 10 8

Canberra Gunners

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PTS
14 0 4 0 0 0 0 0 0 0 2 0 0 0 3 3 4 7 0
9 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 2 2 0
26 4 13 31 1 7 14 1 1 100 1 1 2 0 0 1 1 2 10
27 5 12 42 0 5 0 1 7 14 2 1 3 0 3 2 3 5 11
22 5 12 42 2 6 33 0 0 0 0 1 3 4 2 0 5 5 12
21 1 5 20 1 4 25 0 0 0 0 0 0 0 2 2 0 2 3
23 3 6 50 1 3 33 1 2 50 3 3 2 0 0 0 5 5 8
22 1 5 20 0 2 0 2 2 100 2 0 2 2 0 4 1 5 4

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play