2019 Championship Men

88
def.
FINAL
71
Sat 6 Apr - 8:00 PM

Team Match Stats

Sydney Comets

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR 1PP 2PP 3PP 4PP PITP 2CPS PTOS MIN
FINAL 29 69 42 13 24 54 17 21 81 21 2 24 9 14 18 26 39 21 25 21 21 32 24 26 196

Hills Hornets

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR 1PP 2PP 3PP 4PP PITP 2CPS PTOS MIN
FINAL 28 63 44 6 24 25 9 20 45 19 1 10 8 20 14 23 30 17 12 19 23 36 18 15 200

Sydney Comets

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PTS
27 2 9 22 2 3 67 3 4 75 2 0 9 0 2 1 8 9 9
24 3 8 38 0 1 0 4 4 100 3 1 3 1 2 3 5 8 10
31 6 14 43 2 7 29 8 9 89 2 0 5 2 4 2 4 6 22
21 3 7 43 1 2 50 1 2 50 2 1 0 0 0 2 3 5 8
27 3 10 30 1 2 50 1 2 50 3 0 1 2 1 2 0 2 8
10 2 4 50 0 0 0 0 0 0 2 0 0 1 0 2 2 4 4
29 3 6 50 3 5 60 0 0 0 3 0 5 0 3 1 2 3 9
15 4 5 80 4 4 100 0 0 0 3 0 1 0 1 0 0 0 12
12 3 6 50 0 0 0 0 0 0 1 0 0 3 1 1 1 2 6

Hills Hornets

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PTS
17 4 10 40 1 5 20 1 1 100 2 0 0 2 1 0 0 0 10
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 2 5 40 2 2 100 0 0 0 2 0 1 0 3 0 2 2 6
11 0 4 0 0 3 0 0 0 0 1 0 1 0 1 1 0 1 0
21 4 8 50 1 4 25 0 0 0 1 1 1 1 5 0 2 2 9
6 2 3 67 0 0 0 1 1 100 0 0 0 0 0 0 0 0 5
15 2 3 67 2 3 67 0 0 0 2 0 0 1 3 0 0 0 6
25 3 4 75 0 0 0 2 3 67 3 0 4 1 0 3 3 6 8
31 5 12 42 0 3 0 2 4 50 2 0 1 2 2 3 7 10 12
21 3 6 50 0 1 0 2 2 100 2 0 1 1 0 1 1 2 8
17 1 2 50 0 0 0 0 0 0 2 0 0 0 0 1 3 4 2

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.