2019 Championship Men

67
def. by
FINAL
89
Sat 4 May - 4:00 PM

Team Match Stats

Bankstown Bruins

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR 1PP 2PP 3PP 4PP PITP 2CPS PTOS MIN
FINAL 25 65 38 6 20 30 11 20 55 13 2 10 9 20 11 27 32 20 13 14 20 28 8 19 200

Manly Warringah Sea Eagles

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR 1PP 2PP 3PP 4PP PITP 2CPS PTOS MIN
FINAL 34 70 49 15 35 43 6 13 46 16 3 20 12 18 12 34 43 19 25 25 20 34 15 23 200

Bankstown Bruins

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PTS
33 2 9 22 0 1 0 1 2 50 2 0 2 2 2 2 3 5 5
12 1 4 25 0 2 0 2 2 100 4 0 2 0 0 0 2 2 4
26 1 6 17 0 4 0 0 0 0 1 0 0 1 2 0 4 4 2
8 1 2 50 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
16 3 6 50 0 1 0 0 2 0 0 0 2 0 1 0 1 1 6
21 3 11 27 1 4 25 3 4 75 1 0 1 1 3 0 3 3 10
18 2 2 100 0 0 0 0 0 0 0 0 0 1 1 3 2 5 4
23 2 6 33 1 2 50 1 2 50 0 1 1 1 6 0 1 1 6
21 6 13 46 3 5 60 4 6 67 4 0 0 3 5 0 5 5 19
19 4 6 67 1 1 100 0 0 0 0 1 2 0 0 4 2 6 9
2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0

Manly Warringah Sea Eagles

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PTS
16 1 7 14 0 3 0 0 0 0 5 1 3 3 0 0 2 2 2
13 2 6 33 2 5 40 0 0 0 2 0 2 0 2 0 1 1 6
16 2 5 40 2 5 40 1 2 50 2 0 0 0 1 1 4 5 7
23 6 13 46 4 8 50 2 2 100 1 0 1 2 0 1 5 6 18
21 4 5 80 4 5 80 0 0 0 1 0 0 0 1 2 3 5 12
17 2 5 40 1 3 33 1 2 50 1 0 4 1 4 2 1 3 6
24 1 2 50 0 1 0 0 0 0 3 0 2 1 1 0 2 2 2
24 6 7 86 0 0 0 0 2 0 0 2 1 0 1 3 5 8 12
20 1 2 50 1 1 100 0 0 0 1 0 1 0 4 1 6 7 3
27 9 18 50 1 4 25 2 5 40 0 0 6 5 4 0 4 4 21

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.