2019 Championship Men

Team Match Stats

Penrith Panthers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR 1PP 2PP 3PP 4PP PITP 2CPS PTOS MIN
FINAL 25 76 33 5 13 38 17 25 68 14 9 13 6 13 20 32 47 21 17 10 24 36 13 8 200

Manly Warringah Sea Eagles

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR 1PP 2PP 3PP 4PP PITP 2CPS PTOS MIN
FINAL 38 85 45 21 44 48 10 15 67 18 5 24 9 9 18 37 54 29 23 36 19 30 21 15 200

Penrith Panthers

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PTS
33 4 16 25 0 4 0 9 10 90 1 0 3 2 2 1 1 2 17
14 3 6 50 2 2 100 1 2 50 2 0 0 0 0 0 0 0 9
21 2 6 33 0 0 0 1 4 25 1 0 1 0 2 4 10 14 5
25 0 4 0 0 1 0 0 0 0 2 1 2 2 2 0 1 1 0
27 4 15 27 0 1 0 1 2 50 0 0 2 0 1 5 6 11 9
22 2 4 50 1 2 50 4 4 100 2 0 1 1 1 1 1 2 9
16 2 8 25 0 0 0 0 0 0 4 0 0 1 2 1 1 2 4
10 2 2 100 2 2 100 0 0 0 1 0 1 0 1 0 2 2 6
32 6 15 40 0 1 0 1 3 33 1 8 3 0 2 7 6 13 13

Manly Warringah Sea Eagles

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PTS
17 3 6 50 2 4 50 0 0 0 0 0 0 1 1 0 2 2 8
13 5 7 71 3 4 75 1 2 50 2 0 2 0 0 1 2 3 14
15 8 12 67 6 10 60 0 0 0 2 1 0 3 1 0 1 1 22
16 3 12 25 2 10 20 1 2 50 2 0 1 1 0 0 3 3 9
12 0 3 0 0 1 0 1 1 100 1 0 2 0 1 0 0 0 1
29 2 7 29 0 0 0 0 0 0 1 2 1 4 0 4 2 6 4
26 8 16 50 4 6 67 0 0 0 0 1 8 0 1 4 5 9 20
21 1 5 20 0 0 0 3 3 100 3 1 4 0 1 5 4 9 5
7 0 3 0 0 1 0 1 2 50 2 0 0 0 1 0 1 1 1
23 2 4 50 1 1 100 1 2 50 4 0 3 0 1 4 9 13 6
21 6 10 60 3 7 43 2 3 67 1 0 3 0 1 0 7 7 17

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play