2019 Championship Men

86
def. by
FINAL
99
Sun 14 Jul - 2:00 PM

Team Match Stats

Hornsby Ku Ring Gai Spiders

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR 1PP 2PP 3PP 4PP PITP 2CPS PTOS MIN
FINAL 32 69 46.3768 8 16 50 14 21 66.6667 14 3 22 9 15 7 25 28 30 17 22 17 36 8 13 200

Sydney Comets

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR 1PP 2PP 3PP 4PP PITP 2CPS PTOS MIN
FINAL 39 77 50.6494 8 19 42.1053 13 20 65 20 5 25 8 16 14 32 43 28 23 23 25 56 12 12 200

Hornsby Ku Ring Gai Spiders

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PTS
28 2 6 33.3333 0 1 0 2 2 100 0 1 2 0 2 0 4 4 6
13 2 3 66.6667 1 1 100 0 0 0 1 0 3 0 0 0 1 1 5
40 11 23 47.8261 4 7 57.1429 5 8 62.5 4 0 6 5 5 1 6 7 31
26 7 8 87.5 1 1 100 3 4 75 2 1 1 2 2 3 2 5 18
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 3 11 27.2727 2 4 50 3 3 100 0 0 7 1 1 0 1 1 11
26 3 8 37.5 0 0 0 0 2 0 4 1 0 1 3 1 4 5 6
34 4 10 40 0 2 0 1 2 50 2 0 3 0 0 2 2 4 9
7 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 1 0

Sydney Comets

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PTS
20 5 9 55.5556 0 0 0 0 0 0 3 1 0 0 2 1 3 4 10
39 11 23 47.8261 3 7 42.8571 1 3 33.3333 4 2 11 3 4 2 3 5 26
3 1 1 100 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
36 7 12 58.3333 0 1 0 5 6 83.3333 2 0 4 1 0 0 5 5 19
24 0 2 0 0 1 0 0 0 0 1 1 4 2 2 0 3 3 0
4 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 1 1 0
32 5 12 41.6667 2 4 50 5 6 83.3333 2 0 2 0 4 4 4 8 17
22 5 9 55.5556 0 0 0 2 4 50 3 1 3 1 3 6 8 14 12
22 5 8 62.5 3 5 60 0 1 0 4 0 1 1 1 0 2 2 13

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.