2019 Championship Men

78
def.
FINAL
76
Sat 29 Jun - 6:30 PM

Team Match Stats

Sutherland Sharks

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR 1PP 2PP 3PP 4PP PITP 2CPS PTOS MIN
FINAL 27 70 38.5714 6 21 28.5714 18 23 78.2609 17 2 17 4 11 14 33 39 16 18 27 17 38 13 11 200

Sydney Comets

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR 1PP 2PP 3PP 4PP PITP 2CPS PTOS MIN
FINAL 28 69 40.5797 5 25 20 15 20 75 21 2 12 7 10 9 31 38 16 22 14 24 36 8 8 200

Sutherland Sharks

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PTS
1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
29 4 10 40 3 9 33.3333 5 5 100 2 0 1 0 0 0 2 2 16
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 1 2 50 0 0 0 2 3 66.6667 1 0 2 0 0 1 3 4 4
5 1 2 50 0 0 0 0 0 0 2 0 1 0 1 0 0 0 2
10 0 1 0 0 0 0 0 0 0 2 0 0 0 1 1 1 2 0
30 3 12 25 2 4 50 0 0 0 2 1 3 1 0 0 4 4 8
37 5 14 35.7143 0 3 0 5 5 100 2 1 2 1 1 2 4 6 15
14 2 6 33.3333 1 3 33.3333 0 0 0 3 0 0 1 1 0 3 3 5
33 7 15 46.6667 0 0 0 6 9 66.6667 2 0 6 0 5 5 7 12 20

Sydney Comets

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PTS
13 0 1 0 0 1 0 2 2 100 0 0 0 0 1 0 0 0 2
40 4 18 22.2222 2 12 16.6667 9 10 90 2 1 2 2 1 0 8 8 19
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 7 11 63.6364 0 0 0 0 0 0 3 0 2 2 1 2 2 4 14
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 2 7 28.5714 2 5 40 0 0 0 3 0 4 1 2 1 3 4 6
5 0 1 0 0 1 0 0 0 0 1 0 0 1 1 0 0 0 0
33 6 11 54.5455 0 1 0 1 2 50 4 1 1 1 1 2 3 5 13
22 6 12 50 0 0 0 0 3 0 3 0 1 0 0 4 9 13 12
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 3 8 37.5 1 5 20 3 3 100 5 0 2 0 2 0 4 4 10

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.