2019 Championship Men

87
def. by
FINAL
99
Sat 1 Jun - 5:00 PM

Team Match Stats

Hornsby Ku Ring Gai Spiders

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR 1PP 2PP 3PP 4PP PITP 2CPS PTOS MIN
FINAL 34 69 49 4 19 21 15 21 71 16 5 24 6 14 11 25 30 25 14 21 27 50 12 12 200

Hills Hornets

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR 1PP 2PP 3PP 4PP PITP 2CPS PTOS MIN
FINAL 37 81 46 7 26 27 18 22 82 19 1 20 8 11 21 28 45 22 26 28 23 50 26 24 200

Hornsby Ku Ring Gai Spiders

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PTS
11 1 2 50 0 0 0 0 0 0 1 0 0 0 0 1 0 1 2
17 1 3 33 0 2 0 0 0 0 0 0 0 0 0 1 0 1 2
20 4 7 57 0 0 0 5 5 100 3 0 1 0 1 1 1 2 13
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 1 1 100 1 1 100 0 0 0 2 0 3 0 2 0 0 0 3
35 3 13 23 2 7 29 2 2 100 2 0 8 2 5 2 4 6 10
25 1 7 14 0 6 0 0 0 0 0 1 5 3 4 0 3 3 2
28 10 15 67 1 1 100 3 4 75 2 3 2 0 0 2 2 4 24
20 8 13 62 0 0 0 0 3 0 2 1 2 0 0 1 4 5 16
28 5 7 71 0 1 0 4 5 80 3 0 3 1 1 2 5 7 14
4 0 1 0 0 1 0 1 2 50 1 0 0 0 0 0 1 1 1

Hills Hornets

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PTS
30 3 12 25 1 8 13 2 2 100 1 0 5 1 1 1 1 2 9
29 7 17 41 3 8 38 2 5 40 3 0 2 1 1 1 8 9 19
15 1 4 25 0 1 0 0 0 0 1 0 1 0 2 1 0 1 2
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 5 10 50 0 2 0 2 2 100 4 0 3 0 2 7 5 12 12
16 5 9 56 1 1 100 1 1 100 5 0 0 1 1 4 0 4 12
17 6 9 67 0 0 0 2 2 100 1 1 0 0 0 0 2 2 14
26 3 7 43 2 3 67 2 2 100 1 0 7 4 2 1 4 5 10

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play