Player Profile

Daniel Joyce

Select player

Rotate device to view more data.

Season Statistics

 
Season
Career

Rotate device to view more data.

Game Log

Date Opposition FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS
9 Mar Bankstown Bruins 10 -16 2 -5 2 -4 0 4 4 6 0 1 1 1
16 Mar Central Coast Crusaders 1 -12 1 -7 3 -6 0 3 3 5 4 0 3 1
23 Mar Manly Warringah Sea Eagles 3 -11 0 -2 0 -1 0 1 1 3 3 0 3 3
30 Mar Hornsby Ku Ring Gai Spiders 8 -17 2 -5 2 -6 1 2 3 3 2 1 3 2
6 Apr Norths Bears 0 -6 0 -3 2 -4 0 2 2 3 0 0 0 3
13 Apr Sutherland Sharks 5 -12 3 -7 3 -8 0 2 2 7 2 0 3 3
27 Apr Sydney Comets 7 -15 1 -6 5 -8 3 4 7 1 1 0 2 2
4 May Maitland Mustangs 6 -16 1 -6 1 -5 0 2 2 7 1 0 2 0
11 May Hills Hornets 5 -12 0 -5 1 -7 2 3 5 3 0 1 3 2
12 May Penrith Panthers 9 -19 4 -7 0 -1 3 7 10 10 0 1 1 5
18 May Maitland Mustangs 5 -16 1 -5 4 -6 0 2 2 4 0 1 6 1
25 May Penrith Panthers 2 -11 2 -6 6 -11 0 11 11 7 4 1 4 2
1 Jun Bankstown Bruins 4 -9 2 -6 2 -5 1 7 8 8 1 1 2 0
6 Jul Norths Bears 6 -17 2 -10 1 -3 1 8 9 3 2 2 1 4
3 Aug Hills Hornets 4 -13 0 -7 1 -2 0 11 11 11 2 0 2 2

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% PFS PTS AST
2009 Championship Men 2009 9 307 42-127 33.07 15-53 28.3 27-74 36.49 23-38 60.53 28 134 5.78
2006 Championship Men 2006 22 942 130-338 38.46 82-184 44.57 48-154 31.17 94-137 68.61 71 402 7.05
2004 Championship Men 2004 9 278 27-74 36.49 16-37 43.24 11-37 29.73 15-20 75 15 80 1.89

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play