Player Profile
Hammish Loader
Rotate device to view more data.
FG | 2PT | 3PT | FT | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | AST | |
Season | 6 | 8 | - - - | - - - | - - - | 1 - 2 | 50 | ||||
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Mar | Sydney Comets | 0 | 0 | 1 -2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
30 Mar | Manly Warringah Sea Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 May | Hornsby Ku Ring Gai Spiders | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
11 May | Penrith Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 Jul | Newcastle Hunters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Aug | Penrith Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | AST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Waratah 1 Youth Men | 2021 | 11 | 58-- | 45-- | 13-- | 40-- | 37 | 169 | ||||||
2021 Waratah 1 Men | 2021 | 7 | 31 | 3-6 | 50 | 1-3 | 33.33 | 2-3 | 66.67 | 3-4 | 75 | 6 | 11 | |
2020 Waratah 1 Men | 2020 | 4 | 7 | 1-3 | 33.33 | 1-3 | 33.33 | --- | --- | 1 | 2 | 0.25 | ||
2019 Championship Men | 2019 | 6 | 8 | --- | --- | --- | 1-2 | 50 | 2 | 1 | ||||
2017 Division 1 Youth Men | 2017 | 21 | 39-- | 27-- | 12-- | 12-- | 40 | 110 |