Player Profile
Luke Cassidy
Rotate device to view more data.
FG | 2PT | 3PT | FT | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | AST | |
Season | 9 | 13 | 3 - 5 | 60 | 1 - 1 | 100 | 2 - 4 | 50 | - - - | ||
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Mar | Sutherland Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 Mar | Manly Warringah Sea Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 Apr | Hills Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 Apr | Norths Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 Apr | Maitland Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 May | Hornsby Ku Ring Gai Spiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 May | Penrith Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 May | Bankstown Bruins | 3 -5 | 2 -4 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
25 May | Bankstown Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | AST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Waratah 1 Youth Men | 2021 | 1 | 6-- | 4-- | 2-- | 2-- | 3 | 16 | ||||||
2021 Waratah 1 Men | 2021 | 10 | 352 | 29-74 | 39.19 | 23-42 | 54.76 | 6-32 | 18.75 | 7-10 | 70 | 20 | 71 | 4.7 |
2020 Waratah 1 Men | 2020 | 2 | 3 | --- | --- | --- | --- | |||||||
2019 Championship Men | 2019 | 9 | 13 | 3-5 | 60 | 1-1 | 100 | 2-4 | 50 | --- | 1 | 8 | ||
2017 Division 1 Youth Men | 2017 | 18 | 22-- | 11-- | 11-- | 1-- | 11 | 63 |