Player Profile
James Trustum
Rotate device to view more data.
FG | 2PT | 3PT | FT | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | AST | |
Season | 17 | 350 | 55 - 135 | 40.74 | 39 - 89 | 43.82 | 16 - 46 | 34.78 | 14 - 20 | 70 | 1.29 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Mar | Sydney Comets | 2 -8 | 2 -2 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 2 |
16 Mar | Canberra Gunners | 4 -9 | 1 -2 | 0 | 3 | 4 | 7 | 0 | 1 | 1 | 1 | 4 |
23 Mar | Sutherland Sharks | 4 -10 | 0 -1 | 1 -2 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 3 |
30 Mar | Manly Warringah Sea Eagles | 5 -12 | 2 -6 | 1 -1 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 1 |
6 Apr | Newcastle Hunters | 2 -7 | 0 -3 | 0 | 0 | 4 | 4 | 4 | 2 | 0 | 1 | 3 |
13 Apr | Hills Hornets | 5 -12 | 1 -3 | 3 -3 | 2 | 4 | 6 | 3 | 1 | 2 | 3 | 4 |
14 Apr | Norths Bears | 6 -11 | 3 -6 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 4 |
22 Jun | Sutherland Sharks | 2 -5 | 1 -2 | 2 -2 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 3 |
29 Jun | Manly Warringah Sea Eagles | 5 -9 | 0 -2 | 0 | 3 | 4 | 7 | 1 | 0 | 0 | 2 | 5 |
6 Jul | Newcastle Hunters | 4 -8 | 1 -4 | 2 -2 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 |
13 Jul | Hills Hornets | 3 -6 | 1 -2 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 |
20 Jul | Maitland Mustangs | 1 -7 | 1 -4 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 |
27 Jul | Hornsby Ku Ring Gai Spiders | 1 -3 | 0 -1 | 3 -4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
3 Aug | Penrith Panthers | 3 -10 | 1 -2 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 2 |
17 Aug | Maitland Mustangs | 5 -11 | 1 -4 | 0 -2 | 2 | 2 | 4 | 3 | 0 | 2 | 0 | 2 |
18 Aug | Manly Warringah Sea Eagles | 2 -4 | 1 -2 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | AST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Waratah 1 Men | 2021 | 10 | 288 | 74-147 | 50.34 | 61-115 | 53.04 | 13-32 | 40.62 | 27-40 | 67.5 | 29 | 188 | 2.4 |
2020 Waratah 1 Men | 2020 | 9 | 162 | 30-68 | 44.12 | 25-44 | 56.82 | 5-24 | 20.83 | 7-13 | 53.85 | 24 | 72 | 0.44 |
2019 Championship Men | 2019 | 17 | 350 | 55-135 | 40.74 | 39-89 | 43.82 | 16-46 | 34.78 | 14-20 | 70 | 43 | 140 | 1.29 |
2018 Championship Men | 2018 | 21 | 585 | 98-215 | 45.58 | 87-175 | 49.71 | 11-40 | 27.5 | 49-74 | 66.22 | 67 | 256 | 2.29 |
2018 Championship Men | 2018 | 21 | 585 | 98-215 | 45.58 | 87-175 | 49.71 | 11-40 | 27.5 | 49-74 | 66.22 | 67 | 256 | 2.29 |
2017 Championship Men | 2017 | 22 | 454 | 88-229 | 38.43 | 79-177 | 44.63 | 9-52 | 17.31 | 29-54 | 53.7 | 65 | 214 | 1.45 |
2015 Championship Men | 2015 | 17 | 415 | 68-185 | 36.76 | 58-142 | 40.85 | 10-43 | 23.26 | 27-39 | 69.23 | 50 | 173 | 0.94 |
2012 Division 1 Youth Men | 2012 | 1 | 25 | 2-12 | 16.67 | 2-6 | 33.33 | --6 | --- | 3 | 4 | 1 |