Player Profile
Daniel Titus
Rotate device to view more data.
FG | 2PT | 3PT | FT | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | AST | |
Season | 13 | 22 | 5 - 11 | 45.45 | 4 - 7 | 57.14 | 1 - 4 | 25 | 1 - 2 | 50 | |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Mar | Sutherland Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 Apr | Newcastle Hunters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 Apr | Norths Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 May | Penrith Panthers | 1 -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 May | Bankstown Bruins | 2 -6 | 1 -3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
25 May | Bankstown Bruins | 2 -4 | 0 -1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
1 Jun | Sydney Comets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 Jun | Sutherland Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 Jul | Newcastle Hunters | 0 | 0 | 1 -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 Jul | Maitland Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 Jul | Hornsby Ku Ring Gai Spiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Aug | Penrith Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | AST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Waratah 1 Men | 2020 | 3 | --- | --- | --- | --- | ||||||||
2019 Championship Men | 2019 | 13 | 22 | 5-11 | 45.45 | 4-7 | 57.14 | 1-4 | 25 | 1-2 | 50 | 1 | 12 |