Player Profile

Mitchell Rueter

Select player

Rotate device to view more data.

Season Statistics

FG 2PT 3PT FT
  M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% AST
Season 24 743 164 - 379 43.27 104 - 205 50.73 60 - 174 34.48 84 - 108 77.78 3.04
Career - - - - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS
9 Mar Sydney Comets 8 -15 4 -8 2 -2 3 9 12 5 0 1 3 3
16 Mar Canberra Gunners 7 -16 4 -8 8 -9 4 7 11 2 2 0 4 2
23 Mar Sutherland Sharks 6 -22 3 -9 4 -6 4 6 10 7 1 2 1 4
30 Mar Manly Warringah Sea Eagles 7 -18 2 -8 9 -10 1 6 7 0 1 1 3 3
6 Apr Newcastle Hunters 9 -19 3 -9 2 -4 3 4 7 3 2 0 5 1
13 Apr Hills Hornets 9 -19 3 -7 4 -5 3 5 8 4 2 1 3 2
14 Apr Norths Bears 4 -10 1 -5 3 -4 0 1 1 5 2 0 2 4
27 Apr Maitland Mustangs 4 -12 1 -6 8 -10 1 10 11 4 0 0 1 5
4 May Hornsby Ku Ring Gai Spiders 9 -16 3 -7 1 -3 0 5 5 3 2 0 1 1
11 May Penrith Panthers 11 -25 6 -13 4 -6 3 5 8 3 1 0 2 4
12 May Bankstown Bruins 13 -18 4 -6 1 -3 0 8 8 2 2 0 0 1
18 May Norths Bears 7 -15 3 -8 3 -4 2 5 7 3 1 0 1 2
25 May Bankstown Bruins 5 -12 0 -5 4 -4 3 6 9 6 0 0 2 4
1 Jun Sydney Comets 8 -20 2 -8 9 -10 2 5 7 1 1 0 3 3
22 Jun Sutherland Sharks 6 -12 3 -9 2 -2 1 6 7 1 1 0 4 3
29 Jun Manly Warringah Sea Eagles 5 -13 1 -8 0 1 2 3 0 0 3 4 5
6 Jul Newcastle Hunters 6 -14 3 -6 3 -4 2 9 11 2 2 0 3 2
13 Jul Hills Hornets 5 -13 2 -6 1 -1 2 5 7 3 2 0 3 2
20 Jul Maitland Mustangs 6 -14 1 -7 7 -7 1 6 7 5 5 0 5 3
27 Jul Hornsby Ku Ring Gai Spiders 3 -8 2 -5 1 -1 2 8 10 1 2 0 2 2
3 Aug Penrith Panthers 5 -16 0 -5 0 2 13 15 3 3 0 2 3
17 Aug Maitland Mustangs 10 -19 4 -8 2 -4 1 4 5 1 0 0 2 5
18 Aug Manly Warringah Sea Eagles 6 -19 2 -6 5 -6 4 6 10 3 0 1 3 2

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% PFS PTS AST
2020 Waratah 1 Men 2020 9 234 46-111 41.44 29-66 43.94 17-45 37.78 20-28 71.43 16 129 1
2019 Championship Men 2019 24 743 164-379 43.27 104-205 50.73 60-174 34.48 84-108 77.78 70 472 3.04
2018 Championship Men 2018 21 692 130-315 41.27 83-149 55.7 47-166 28.31 64-103 62.14 54 371 3.38
2018 Championship Men 2018 21 692 130-315 41.27 83-149 55.7 47-166 28.31 64-103 62.14 54 371 3.38
2017 Championship Men 2017 14 311 57-145 39.31 21-38 55.26 28-84 33.33 33-44 75 31 192 1.86
2016 Championship Men 2016 20 651 163-341 47.8 106-192 55.21 57-149 38.26 67-93 72.04 57 450 2.6
2015 Championship Men 2015 19 676 135-317 42.59 107-214 50 28-103 27.18 108-133 81.2 59 406 2.68
2014 Championship Men 2014 22 788 183-414 44.2 124-217 57.14 59-197 29.95 107-145 73.79 71 532 2.73
2013 Championship Men 2013 23 816 202-471 42.89 154-303 50.83 48-168 28.57 111-155 71.61 67 563 2.74
2012 Championship Men 2012 23 834 189-405 46.67 157-311 50.48 32-94 34.04 131-188 69.68 61 541 2.78
2011 Championship Men 2011 20 716 189-374 50.53 163-284 57.39 26-90 28.89 96-132 72.73 57 500 2.2

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play