Player Profile
Kieran Osborn
Rotate device to view more data.
FG | 2PT | 3PT | FT | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | AST | |
Season | 21 | 126 | 10 - 27 | 37.04 | 9 - 21 | 42.86 | 1 - 6 | 16.67 | - - - | 0.24 | |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Mar | Sydney Comets | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
23 Mar | Sutherland Sharks | 1 -2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
30 Mar | Manly Warringah Sea Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 Apr | Newcastle Hunters | 0 -2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
13 Apr | Hills Hornets | 1 -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 Apr | Norths Bears | 1 -3 | 1 -1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
27 Apr | Maitland Mustangs | 1 -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
4 May | Hornsby Ku Ring Gai Spiders | 2 -5 | 0 -1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
11 May | Penrith Panthers | 0 -1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
12 May | Bankstown Bruins | 1 -2 | 0 | 0 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 2 |
18 May | Norths Bears | 0 -2 | 0 -1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
25 May | Bankstown Bruins | 1 -2 | 0 -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 Jun | Sydney Comets | 1 -1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
22 Jun | Sutherland Sharks | 0 -1 | 0 -1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
29 Jun | Manly Warringah Sea Eagles | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
13 Jul | Hills Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
27 Jul | Hornsby Ku Ring Gai Spiders | 1 -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
3 Aug | Penrith Panthers | 0 -1 | 0 -1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
17 Aug | Maitland Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 Aug | Manly Warringah Sea Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | AST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Championship Men | 2019 | 21 | 126 | 10-27 | 37.04 | 9-21 | 42.86 | 1-6 | 16.67 | --- | 16 | 21 | 0.24 | |
2015 Division 1 Men | 2015 | 17 | --- | --- | --- | --- | 32 | 219 | ||||||
2014 Division 1 Men | 2014 | 2 | 48 | 1-9 | 11.11 | --5 | 1-4 | 25 | 2-4 | 50 | 6 | 5 | 0.5 |