Player Profile
Isaiah Ryan
Rotate device to view more data.
FG | 2PT | 3PT | FT | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | AST | |
Season | 19 | 84 | 5 - 17 | 29.41 | 4 - 16 | 25 | 1 - 1 | 100 | 4 - 8 | 50 | 0.21 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30 Mar | Newcastle Hunters | 0 -1 | 0 | 0 -2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
7 Apr | Bankstown Bruins | 0 -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13 Apr | Hornsby Ku Ring Gai Spiders | 2 -2 | 1 -1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
27 Apr | Central Coast Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
4 May | Canberra Gunners | 0 -2 | 0 | 1 -2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
5 May | Penrith Panthers | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
11 May | Sydney Comets | 1 -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 May | Canberra Gunners | 0 -2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
25 May | Norths Bears | 0 -2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
1 Jun | Manly Warringah Sea Eagles | 1 -1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
15 Jun | Sutherland Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 Jun | Newcastle Hunters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 Jul | Bankstown Bruins | 0 -1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
13 Jul | Hornsby Ku Ring Gai Spiders | 0 -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
20 Jul | Central Coast Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 Jul | Penrith Panthers | 0 -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
3 Aug | Sydney Comets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 Aug | Sydney Comets | 1 -2 | 0 | 3 -4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
17 Aug | Central Coast Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | AST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Championship Men | 2019 | 19 | 84 | 5-17 | 29.41 | 4-16 | 25 | 1-1 | 100 | 4-8 | 50 | 13 | 15 | 0.21 |
2018 Championship Men | 2018 | 20 | 294 | 28-70 | 40 | 28-69 | 40.58 | --1 | 15-30 | 50 | 46 | 71 | 0.9 | |
2018 Championship Men | 2018 | 20 | 294 | 28-70 | 40 | 28-69 | 40.58 | --1 | 15-30 | 50 | 46 | 71 | 0.9 | |
2016 Division 1 Men | 2016 | 12 | 26-- | 25-- | 1-- | 23-- | 25 | 91 | ||||||
2015 Division 1 Youth Men | 2015 | 18 | 16-- | 16-- | --- | 9-- | 63 | 80 | ||||||
2014 Championship Men | 2014 | 1 | 3 | 1-1 | 100 | 1-1 | 100 | --- | --- | 2 | ||||
2013 Championship Men | 2013 | 3 | 5 | 1-3 | 33.33 | 1-3 | 33.33 | --- | --- | 1 | 2 | |||
2012 Division 2 Youth Men | 2012 | 1 | 20 | 2-6 | 33.33 | 2-6 | 33.33 | --- | --- | 5 | 4 |