Player Profile
Jason Duerden
Rotate device to view more data.
FG | 2PT | 3PT | FT | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | AST | |
Season | 23 | 159 | 19 - 69 | 27.54 | 14 - 45 | 31.11 | 5 - 24 | 20.83 | 7 - 15 | 46.67 | 0.22 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Mar | Manly Warringah Sea Eagles | 1 -1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
16 Mar | Sutherland Sharks | 1 -6 | 0 | 1 -2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
23 Mar | Hills Hornets | 1 -4 | 0 -2 | 1 -2 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 3 |
24 Mar | Norths Bears | 1 -1 | 0 | 1 -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
30 Mar | Newcastle Hunters | 2 -5 | 1 -2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
7 Apr | Bankstown Bruins | 2 -5 | 1 -1 | 0 -1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
13 Apr | Hornsby Ku Ring Gai Spiders | 4 -7 | 2 -2 | 3 -4 | 1 | 6 | 7 | 1 | 0 | 1 | 2 | 3 |
27 Apr | Central Coast Crusaders | 1 -4 | 0 -2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
4 May | Canberra Gunners | 0 -4 | 0 -2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 May | Penrith Panthers | 2 -2 | 1 -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 May | Sydney Comets | 1 -3 | 0 -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
25 May | Norths Bears | 2 -4 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
1 Jun | Manly Warringah Sea Eagles | 0 -6 | 0 -3 | 1 -4 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
15 Jun | Sutherland Sharks | 0 -1 | 0 -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 Jun | Hills Hornets | 0 -1 | 0 -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 Jun | Newcastle Hunters | 0 -1 | 0 -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
6 Jul | Bankstown Bruins | 0 -2 | 0 -2 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 1 |
13 Jul | Hornsby Ku Ring Gai Spiders | 0 -3 | 0 -1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
20 Jul | Central Coast Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 Jul | Penrith Panthers | 0 -6 | 0 -1 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 |
3 Aug | Sydney Comets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 Aug | Sydney Comets | 1 -3 | 0 -1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
17 Aug | Central Coast Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | AST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Waratah 1 Men | 2020 | 6 | 8 | --2 | --2 | --- | --- | 1 | 0.17 | |||||
2019 Championship Men | 2019 | 23 | 159 | 19-69 | 27.54 | 14-45 | 31.11 | 5-24 | 20.83 | 7-15 | 46.67 | 20 | 50 | 0.22 |
2011 Division 2 Men | 2011 | 1 | 20 | 3-6 | 50 | 3-3 | 100 | --3 | 1-4 | 25 | 4 | 7 | 1 | |
2011 Championship Men | 2011 | 6 | 71 | 2-23 | 8.7 | 1-16 | 6.25 | 1-7 | 14.29 | 4-4 | 100 | 14 | 9 | 0.17 |
2010 Championship Men | 2010 | 9 | 38 | 8-23 | 34.78 | 4-9 | 44.44 | 4-14 | 28.57 | 3-4 | 75 | 7 | 23 | 0.22 |
2009 Championship Men | 2009 | 13 | 57 | 6-20 | 30 | 6-19 | 31.58 | --1 | --2 | 17 | 12 | 0.15 |