Player Profile
James Mcanulty
Rotate device to view more data.
FG | 2PT | 3PT | FT | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | AST | |
Season | 21 | 334 | 30 - 116 | 25.86 | 7 - 26 | 26.92 | 23 - 90 | 25.56 | 5 - 5 | 100 | 1 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Mar | Manly Warringah Sea Eagles | 2 -6 | 2 -5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
16 Mar | Sutherland Sharks | 0 -6 | 0 -5 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 |
23 Mar | Hills Hornets | 0 -3 | 0 -3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
24 Mar | Norths Bears | 1 -7 | 0 -4 | 1 -1 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 |
30 Mar | Newcastle Hunters | 3 -6 | 3 -5 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 |
7 Apr | Bankstown Bruins | 2 -7 | 1 -5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
13 Apr | Hornsby Ku Ring Gai Spiders | 3 -9 | 3 -7 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 |
4 May | Canberra Gunners | 0 -1 | 0 -1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
5 May | Penrith Panthers | 0 -3 | 0 -2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
11 May | Sydney Comets | 1 -9 | 0 -5 | 4 -4 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 0 |
18 May | Canberra Gunners | 3 -7 | 3 -6 | 0 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 1 |
1 Jun | Manly Warringah Sea Eagles | 0 -5 | 0 -5 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
15 Jun | Sutherland Sharks | 0 -1 | 0 -1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
29 Jun | Newcastle Hunters | 1 -2 | 0 -1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
6 Jul | Bankstown Bruins | 1 -7 | 1 -7 | 0 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 1 |
13 Jul | Hornsby Ku Ring Gai Spiders | 1 -4 | 1 -3 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
20 Jul | Central Coast Crusaders | 2 -6 | 2 -5 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
27 Jul | Penrith Panthers | 3 -5 | 3 -4 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
3 Aug | Sydney Comets | 3 -11 | 1 -6 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 |
10 Aug | Sydney Comets | 3 -5 | 3 -5 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
17 Aug | Central Coast Crusaders | 1 -6 | 0 -5 | 0 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 1 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | AST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Championship Men | 2019 | 21 | 334 | 30-116 | 25.86 | 7-26 | 26.92 | 23-90 | 25.56 | 5-5 | 100 | 14 | 88 | 1 |
2018 Championship Men | 2018 | 18 | 351 | 39-129 | 30.23 | 13-35 | 37.14 | 26-94 | 27.66 | 3-7 | 42.86 | 30 | 107 | 1.5 |
2018 Championship Men | 2018 | 18 | 351 | 39-129 | 30.23 | 13-35 | 37.14 | 26-94 | 27.66 | 3-7 | 42.86 | 30 | 107 | 1.5 |