Player Profile
Andrew Hodge
Rotate device to view more data.
FG | 2PT | 3PT | FT | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | AST | |
Season | 23 | 132 | 4 - 29 | 13.79 | 3 - 13 | 23.08 | 1 - 16 | 6.25 | 2 - 6 | 33.33 | 0.43 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Mar | Manly Warringah Sea Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
16 Mar | Sutherland Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 Mar | Hills Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
24 Mar | Norths Bears | 0 -1 | 0 -1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
7 Apr | Bankstown Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
13 Apr | Hornsby Ku Ring Gai Spiders | 1 -9 | 0 -3 | 1 -2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
27 Apr | Central Coast Crusaders | 1 -3 | 0 -2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
4 May | Canberra Gunners | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
5 May | Penrith Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
11 May | Sydney Comets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 May | Canberra Gunners | 0 -1 | 0 -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
25 May | Norths Bears | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1 Jun | Manly Warringah Sea Eagles | 0 -1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
15 Jun | Sutherland Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 Jun | Hills Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 Jun | Newcastle Hunters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 Jul | Bankstown Bruins | 2 -2 | 1 -1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
13 Jul | Hornsby Ku Ring Gai Spiders | 0 -6 | 0 -3 | 1 -2 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 3 |
20 Jul | Central Coast Crusaders | 0 -3 | 0 -3 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
27 Jul | Penrith Panthers | 0 -3 | 0 -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3 Aug | Sydney Comets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 Aug | Sydney Comets | 0 | 0 | 0 -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
17 Aug | Central Coast Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | AST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Championship Men | 2019 | 23 | 132 | 4-29 | 13.79 | 3-13 | 23.08 | 1-16 | 6.25 | 2-6 | 33.33 | 21 | 11 | 0.43 |