Player Profile
Isaiah Ellis
Rotate device to view more data.
FG | 2PT | 3PT | FT | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | AST | |
Season | 24 | 759 | 171 - 307 | 55.7 | 170 - 298 | 57.05 | 1 - 9 | 11.11 | 36 - 78 | 46.15 | 2.17 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Mar | Manly Warringah Sea Eagles | 3 -10 | 0 -2 | 3 -4 | 3 | 8 | 11 | 0 | 4 | 2 | 2 | 4 |
16 Mar | Sutherland Sharks | 6 -15 | 1 -2 | 1 -2 | 3 | 8 | 11 | 1 | 1 | 1 | 2 | 2 |
23 Mar | Hills Hornets | 8 -14 | 0 -2 | 1 -4 | 4 | 6 | 10 | 0 | 1 | 3 | 3 | 4 |
24 Mar | Norths Bears | 3 -11 | 0 -1 | 2 -4 | 4 | 2 | 6 | 3 | 0 | 3 | 2 | 5 |
30 Mar | Newcastle Hunters | 7 -11 | 0 | 0 | 3 | 6 | 9 | 3 | 5 | 1 | 1 | 3 |
7 Apr | Bankstown Bruins | 11 -17 | 0 | 0 | 4 | 8 | 12 | 2 | 1 | 2 | 0 | 4 |
13 Apr | Hornsby Ku Ring Gai Spiders | 5 -10 | 0 | 0 -2 | 5 | 7 | 12 | 0 | 2 | 2 | 1 | 2 |
27 Apr | Central Coast Crusaders | 7 -14 | 0 | 3 -6 | 5 | 7 | 12 | 1 | 4 | 2 | 1 | 4 |
4 May | Canberra Gunners | 7 -14 | 0 | 0 -1 | 4 | 4 | 8 | 4 | 1 | 3 | 2 | 3 |
5 May | Penrith Panthers | 5 -10 | 0 | 1 -4 | 5 | 5 | 10 | 3 | 2 | 6 | 2 | 3 |
11 May | Sydney Comets | 5 -10 | 0 | 0 | 12 | 5 | 17 | 4 | 1 | 1 | 3 | 3 |
18 May | Canberra Gunners | 6 -12 | 0 | 3 -5 | 7 | 12 | 19 | 1 | 2 | 3 | 2 | 5 |
25 May | Norths Bears | 9 -14 | 0 | 4 -8 | 3 | 4 | 7 | 4 | 0 | 2 | 1 | 5 |
1 Jun | Manly Warringah Sea Eagles | 5 -13 | 0 -1 | 0 -2 | 4 | 3 | 7 | 1 | 1 | 5 | 1 | 3 |
15 Jun | Sutherland Sharks | 14 -19 | 0 | 4 -6 | 4 | 9 | 13 | 2 | 5 | 5 | 1 | 3 |
22 Jun | Hills Hornets | 6 -11 | 0 -1 | 1 -4 | 6 | 6 | 12 | 3 | 3 | 3 | 1 | 3 |
29 Jun | Newcastle Hunters | 2 -6 | 0 | 3 -3 | 3 | 0 | 3 | 3 | 1 | 2 | 2 | 5 |
6 Jul | Bankstown Bruins | 14 -22 | 0 | 0 -1 | 7 | 3 | 10 | 1 | 1 | 4 | 2 | 2 |
13 Jul | Hornsby Ku Ring Gai Spiders | 7 -13 | 0 | 0 | 1 | 4 | 5 | 3 | 2 | 1 | 2 | 2 |
20 Jul | Central Coast Crusaders | 9 -15 | 0 | 3 -5 | 2 | 8 | 10 | 1 | 2 | 4 | 3 | 4 |
27 Jul | Penrith Panthers | 10 -14 | 0 | 0 -2 | 4 | 8 | 12 | 3 | 2 | 4 | 0 | 1 |
3 Aug | Sydney Comets | 8 -11 | 0 | 0 -2 | 4 | 6 | 10 | 1 | 3 | 0 | 3 | 5 |
10 Aug | Sydney Comets | 10 -12 | 0 | 1 -2 | 5 | 8 | 13 | 5 | 2 | 6 | 1 | 4 |
17 Aug | Central Coast Crusaders | 4 -9 | 0 | 6 -11 | 7 | 6 | 13 | 3 | 2 | 3 | 1 | 4 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | AST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Championship Men | 2019 | 24 | 759 | 171-307 | 55.7 | 170-298 | 57.05 | 1-9 | 11.11 | 36-78 | 46.15 | 83 | 379 | 2.17 |