Player Profile
Stefan Erak
Rotate device to view more data.
FG | 2PT | 3PT | FT | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | AST | |
Season | 19 | 354 | 41 - 83 | 49.4 | 40 - 81 | 49.38 | 1 - 2 | 50 | 10 - 16 | 62.5 | 0.58 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Mar | Canberra Gunners | 5 -9 | 0 | 0 | 5 | 5 | 10 | 1 | 1 | 0 | 0 | 3 |
16 Mar | Hornsby Ku Ring Gai Spiders | 7 -8 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 4 |
23 Mar | Penrith Panthers | 2 -5 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 3 |
31 Mar | Norths Bears | 0 -4 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
7 Apr | Maitland Mustangs | 5 -6 | 0 -1 | 2 -2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 3 |
13 Apr | Sydney Comets | 1 -2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 4 |
14 Apr | Sutherland Sharks | 2 -3 | 0 | 0 | 4 | 1 | 5 | 0 | 1 | 1 | 1 | 3 |
27 Apr | Hills Hornets | 2 -4 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 3 |
4 May | Manly Warringah Sea Eagles | 4 -6 | 1 -1 | 0 | 4 | 2 | 6 | 2 | 0 | 1 | 0 | 0 |
11 May | Newcastle Hunters | 0 | 0 | 0 -2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
18 May | Sutherland Sharks | 2 -4 | 0 | 4 -6 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 2 |
1 Jun | Canberra Gunners | 2 -4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 |
15 Jun | Hornsby Ku Ring Gai Spiders | 0 -1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
22 Jun | Penrith Panthers | 0 -4 | 0 | 0 | 4 | 4 | 8 | 0 | 1 | 0 | 1 | 2 |
29 Jun | Norths Bears | 2 -6 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 |
6 Jul | Maitland Mustangs | 1 -1 | 0 | 2 -2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 |
13 Jul | Sydney Comets | 0 -5 | 0 | 0 | 3 | 4 | 7 | 3 | 1 | 1 | 4 | 5 |
20 Jul | Hills Hornets | 2 -4 | 0 | 0 -2 | 4 | 4 | 8 | 0 | 0 | 2 | 1 | 1 |
27 Jul | Manly Warringah Sea Eagles | 4 -7 | 0 | 2 -2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 5 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | AST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Championship Men | 2019 | 19 | 354 | 41-83 | 49.4 | 40-81 | 49.38 | 1-2 | 50 | 10-16 | 62.5 | 44 | 93 | 0.58 |
2018 Championship Men | 2018 | 19 | 212 | 18-48 | 37.5 | 18-48 | 37.5 | --- | 18-28 | 64.29 | 30 | 54 | 0.32 | |
2018 Championship Men | 2018 | 19 | 212 | 18-48 | 37.5 | 18-48 | 37.5 | --- | 18-28 | 64.29 | 30 | 54 | 0.32 | |
2017 Division 1 Youth Men | 2017 | 12 | 10-- | 10-- | --- | 6-- | 21 | 26 | ||||||
2016 Division 1 Youth Men | 2016 | 8 | 21-- | 21-- | --- | 11-- | 13 | 56 |