Player Profile
Keanu Reed
Rotate device to view more data.
FG | 2PT | 3PT | FT | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | AST | |
Season | 19 | 429 | 61 - 155 | 39.35 | 52 - 121 | 42.98 | 9 - 34 | 26.47 | 23 - 27 | 85.19 | 1.63 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Mar | Canberra Gunners | 0 -1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16 Mar | Hornsby Ku Ring Gai Spiders | 1 -3 | 1 -2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
23 Mar | Penrith Panthers | 4 -12 | 0 -5 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 2 | 2 |
31 Mar | Norths Bears | 2 -6 | 0 | 1 -1 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 2 |
7 Apr | Maitland Mustangs | 0 -1 | 0 | 2 -2 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 |
13 Apr | Sydney Comets | 4 -12 | 0 -3 | 1 -1 | 0 | 6 | 6 | 4 | 1 | 0 | 0 | 1 |
27 Apr | Hills Hornets | 2 -11 | 1 -2 | 0 | 4 | 6 | 10 | 3 | 0 | 2 | 4 | 0 |
4 May | Manly Warringah Sea Eagles | 2 -6 | 1 -2 | 1 -2 | 0 | 1 | 1 | 1 | 1 | 1 | 6 | 0 |
11 May | Newcastle Hunters | 2 -2 | 0 | 1 -1 | 1 | 3 | 4 | 0 | 4 | 1 | 4 | 2 |
12 May | Central Coast Crusaders | 0 -4 | 0 -1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
18 May | Sutherland Sharks | 4 -7 | 0 -1 | 1 -2 | 1 | 4 | 5 | 2 | 2 | 0 | 4 | 2 |
1 Jun | Canberra Gunners | 3 -5 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 |
15 Jun | Hornsby Ku Ring Gai Spiders | 5 -17 | 0 -3 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 1 | 1 |
22 Jun | Penrith Panthers | 1 -2 | 0 | 2 -2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
29 Jun | Norths Bears | 7 -10 | 2 -3 | 8 -10 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 2 |
6 Jul | Maitland Mustangs | 2 -6 | 1 -1 | 2 -2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
13 Jul | Sydney Comets | 10 -18 | 1 -3 | 4 -4 | 2 | 4 | 6 | 3 | 2 | 0 | 5 | 1 |
20 Jul | Hills Hornets | 5 -18 | 1 -6 | 0 | 1 | 6 | 7 | 4 | 0 | 0 | 5 | 1 |
3 Aug | Newcastle Hunters | 7 -14 | 1 -2 | 0 | 0 | 3 | 3 | 3 | 4 | 0 | 3 | 0 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | AST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Waratah 1 Men | 2021 | 11 | 213 | 36-88 | 40.91 | 31-70 | 44.29 | 5-18 | 27.78 | 15-20 | 75 | 18 | 92 | 1.45 |
2020 Waratah 1 Men | 2020 | 8 | 122 | 20-42 | 47.62 | 15-31 | 48.39 | 5-11 | 45.45 | 5-9 | 55.56 | 7 | 50 | 1.5 |
2019 Championship Men | 2019 | 19 | 429 | 61-155 | 39.35 | 52-121 | 42.98 | 9-34 | 26.47 | 23-27 | 85.19 | 17 | 154 | 1.63 |
2018 Division 1 Youth Men | 2018 | 16 | 81-- | 63-- | 18-- | 21-- | 23 | 200 | ||||||
2018 Championship Men | 2018 | 15 | 186 | 23-72 | 31.94 | 18-45 | 40 | 5-27 | 18.52 | 5-10 | 50 | 13 | 56 | 0.93 |
2018 Championship Men | 2018 | 15 | 186 | 23-72 | 31.94 | 18-45 | 40 | 5-27 | 18.52 | 5-10 | 50 | 13 | 56 | 0.93 |
2017 Division 1 Youth Men | 2017 | 17 | 67-- | 53-- | 14-- | 26-- | 34 | 181 | ||||||
2016 Division 1 Youth Men | 2016 | 19 | 57-- | 41-- | 16-- | 24-- | 31 | 164 |