Player Profile
Thomas Daus
Rotate device to view more data.
FG | 2PT | 3PT | FT | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | AST | |
Season | 12 | 198 | 16 - 38 | 42.11 | 14 - 29 | 48.28 | 2 - 9 | 22.22 | 5 - 10 | 50 | 0.67 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Mar | Canberra Gunners | 0 -1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
23 Mar | Penrith Panthers | 1 -3 | 0 -1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
31 Mar | Norths Bears | 1 -2 | 0 -1 | 0 -2 | 0 | 4 | 4 | 0 | 0 | 2 | 1 | 1 |
7 Apr | Maitland Mustangs | 1 -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
13 Apr | Sydney Comets | 1 -3 | 1 -2 | 0 | 2 | 5 | 7 | 0 | 0 | 1 | 1 | 1 |
11 May | Newcastle Hunters | 0 -1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
25 May | Central Coast Crusaders | 3 -6 | 0 | 1 -2 | 5 | 7 | 12 | 2 | 0 | 2 | 1 | 3 |
15 Jun | Hornsby Ku Ring Gai Spiders | 3 -6 | 1 -1 | 3 -4 | 2 | 11 | 13 | 1 | 3 | 2 | 4 | 0 |
22 Jun | Penrith Panthers | 1 -3 | 0 -1 | 0 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 3 |
29 Jun | Norths Bears | 3 -5 | 0 -2 | 1 -2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
6 Jul | Maitland Mustangs | 1 -3 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 2 |
13 Jul | Sydney Comets | 1 -4 | 0 -1 | 0 | 0 | 4 | 4 | 1 | 1 | 2 | 3 | 0 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | AST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Waratah 1 Youth Men | 2021 | 11 | 26-- | 26-- | --- | 9-- | 14 | 61 | ||||||
2021 Waratah 1 Men | 2021 | 10 | 131 | 6-12 | 50 | 3-7 | 42.86 | 3-5 | 60 | 9-20 | 45 | 6 | 24 | 0.8 |
2020 Waratah 1 Youth Men | 2020 | 10 | 30-- | 28-- | 2-- | 16-- | 10 | 78 | ||||||
2020 Waratah 1 Men | 2020 | 7 | 49 | 2-9 | 22.22 | 2-8 | 25 | --1 | 4-4 | 100 | 2 | 8 | 0.57 | |
2019 Division 1 Youth Men | 2019 | 16 | 38-- | 34-- | 4-- | 19-- | 24 | 99 | ||||||
2019 Championship Men | 2019 | 12 | 198 | 16-38 | 42.11 | 14-29 | 48.28 | 2-9 | 22.22 | 5-10 | 50 | 12 | 39 | 0.67 |
2018 Division 1 Youth Men | 2018 | 19 | 19-- | 18-- | 1-- | 6-- | 15 | 45 |