Player Profile
Alexander Foster
Rotate device to view more data.
FG | 2PT | 3PT | FT | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | AST | |
Season | 21 | 692 | 84 - 223 | 37.67 | 77 - 194 | 39.69 | 7 - 29 | 24.14 | 64 - 92 | 69.57 | 2.29 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Mar | Canberra Gunners | 3 -10 | 0 -2 | 0 -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
16 Mar | Hornsby Ku Ring Gai Spiders | 4 -13 | 0 -1 | 2 -3 | 4 | 1 | 5 | 2 | 1 | 0 | 1 | 0 |
23 Mar | Penrith Panthers | 7 -15 | 0 -2 | 1 -4 | 6 | 1 | 7 | 3 | 1 | 0 | 1 | 0 |
31 Mar | Norths Bears | 5 -9 | 0 | 4 -4 | 3 | 0 | 3 | 4 | 0 | 0 | 2 | 4 |
7 Apr | Maitland Mustangs | 2 -8 | 0 -2 | 4 -6 | 1 | 6 | 7 | 2 | 2 | 0 | 1 | 1 |
13 Apr | Sydney Comets | 6 -14 | 1 -2 | 5 -7 | 3 | 2 | 5 | 1 | 4 | 0 | 1 | 0 |
14 Apr | Sutherland Sharks | 2 -11 | 0 -2 | 3 -4 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 2 |
27 Apr | Hills Hornets | 3 -8 | 0 | 1 -2 | 1 | 7 | 8 | 1 | 1 | 0 | 2 | 2 |
4 May | Manly Warringah Sea Eagles | 2 -9 | 0 -1 | 1 -2 | 2 | 3 | 5 | 2 | 2 | 0 | 2 | 2 |
11 May | Newcastle Hunters | 3 -12 | 0 -1 | 8 -11 | 1 | 3 | 4 | 6 | 5 | 1 | 1 | 3 |
12 May | Central Coast Crusaders | 1 -3 | 0 | 2 -4 | 0 | 1 | 1 | 3 | 2 | 0 | 4 | 3 |
18 May | Sutherland Sharks | 8 -13 | 0 -1 | 6 -6 | 1 | 2 | 3 | 0 | 2 | 1 | 3 | 1 |
25 May | Central Coast Crusaders | 3 -13 | 0 -1 | 4 -4 | 3 | 4 | 7 | 3 | 2 | 0 | 0 | 3 |
1 Jun | Canberra Gunners | 2 -6 | 0 -1 | 3 -4 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 |
15 Jun | Hornsby Ku Ring Gai Spiders | 7 -14 | 2 -4 | 1 -2 | 1 | 4 | 5 | 0 | 2 | 1 | 1 | 2 |
22 Jun | Penrith Panthers | 6 -12 | 2 -3 | 7 -9 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 2 |
29 Jun | Norths Bears | 6 -10 | 0 | 1 -2 | 2 | 1 | 3 | 3 | 2 | 0 | 3 | 3 |
6 Jul | Maitland Mustangs | 1 -10 | 0 -2 | 1 -2 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 0 |
20 Jul | Hills Hornets | 4 -11 | 1 -1 | 4 -6 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 2 |
27 Jul | Manly Warringah Sea Eagles | 4 -8 | 0 | 4 -6 | 4 | 0 | 4 | 5 | 0 | 1 | 1 | 2 |
3 Aug | Newcastle Hunters | 5 -14 | 1 -3 | 2 -2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | AST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Waratah 1 Men | 2021 | 12 | 280 | 18-65 | 27.69 | 17-52 | 32.69 | 1-13 | 7.69 | 8-17 | 47.06 | 13 | 45 | 1.42 |
2020 Waratah 1 Men | 2020 | 9 | 222 | 31-91 | 34.07 | 28-74 | 37.84 | 3-17 | 17.65 | 16-33 | 48.48 | 13 | 81 | 1.56 |
2019 Championship Men | 2019 | 21 | 692 | 84-223 | 37.67 | 77-194 | 39.69 | 7-29 | 24.14 | 64-92 | 69.57 | 38 | 239 | 2.29 |
2018 Championship Men | 2018 | 18 | 535 | 84-175 | 48 | 75-142 | 52.82 | 9-33 | 27.27 | 50-78 | 64.1 | 41 | 227 | 1.89 |
2018 Championship Men | 2018 | 18 | 535 | 84-175 | 48 | 75-142 | 52.82 | 9-33 | 27.27 | 50-78 | 64.1 | 41 | 227 | 1.89 |