Player Profile
Kevin White
Rotate device to view more data.
FG | 2PT | 3PT | FT | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | AST | |
Season | 17 | 512 | 97 - 233 | 41.63 | 46 - 95 | 48.42 | 51 - 138 | 36.96 | 45 - 58 | 77.59 | 4.88 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Mar | Canberra Gunners | 9 -14 | 2 -5 | 2 -3 | 1 | 9 | 10 | 6 | 5 | 0 | 1 | 2 |
6 Apr | Sutherland Sharks | 6 -16 | 4 -10 | 6 -8 | 0 | 7 | 7 | 3 | 3 | 0 | 3 | 2 |
7 Apr | Hornsby Ku Ring Gai Spiders | 3 -12 | 0 -6 | 3 -3 | 2 | 5 | 7 | 6 | 5 | 1 | 3 | 1 |
13 Apr | Newcastle Hunters | 11 -20 | 5 -9 | 3 -5 | 1 | 5 | 6 | 6 | 1 | 0 | 2 | 3 |
27 Apr | Penrith Panthers | 8 -16 | 4 -6 | 0 | 4 | 5 | 9 | 8 | 0 | 1 | 1 | 0 |
11 May | Norths Bears | 9 -20 | 8 -13 | 2 -3 | 0 | 11 | 11 | 4 | 1 | 0 | 4 | 2 |
18 May | Hornsby Ku Ring Gai Spiders | 6 -12 | 2 -7 | 0 | 0 | 2 | 2 | 7 | 2 | 0 | 0 | 1 |
25 May | Hills Hornets | 10 -14 | 5 -9 | 6 -8 | 0 | 11 | 11 | 5 | 2 | 0 | 1 | 1 |
1 Jun | Maitland Mustangs | 3 -10 | 1 -6 | 0 | 0 | 9 | 9 | 3 | 2 | 0 | 0 | 3 |
15 Jun | Sydney Comets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 Jun | Central Coast Crusaders | 5 -18 | 3 -15 | 3 -5 | 1 | 6 | 7 | 4 | 2 | 2 | 4 | 3 |
6 Jul | Sutherland Sharks | 5 -14 | 2 -8 | 9 -9 | 3 | 8 | 11 | 2 | 2 | 1 | 3 | 3 |
13 Jul | Newcastle Hunters | 8 -17 | 7 -14 | 2 -3 | 0 | 6 | 6 | 5 | 0 | 0 | 0 | 1 |
20 Jul | Penrith Panthers | 4 -18 | 3 -12 | 4 -5 | 2 | 5 | 7 | 12 | 2 | 0 | 0 | 1 |
3 Aug | Norths Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 Aug | Norths Bears | 4 -17 | 1 -9 | 3 -4 | 0 | 5 | 5 | 7 | 3 | 0 | 2 | 0 |
18 Aug | Central Coast Crusaders | 6 -15 | 4 -9 | 2 -2 | 1 | 7 | 8 | 5 | 1 | 1 | 4 | 1 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | AST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Waratah 1 Men | 2020 | 5 | 154 | 21-53 | 39.62 | 13-26 | 50 | 8-27 | 29.63 | 10-14 | 71.43 | 11 | 60 | 4.6 |
2019 Championship Men | 2019 | 17 | 512 | 97-233 | 41.63 | 46-95 | 48.42 | 51-138 | 36.96 | 45-58 | 77.59 | 24 | 290 | 4.88 |
2010 Championship Men | 2010 | 18 | 447 | 66-153 | 43.14 | 45-80 | 56.25 | 21-73 | 28.77 | 24-37 | 64.86 | 41 | 177 | 2.11 |
2009 Championship Men | 2009 | 14 | 326 | 32-78 | 41.03 | 20-33 | 60.61 | 12-45 | 26.67 | 18-30 | 60 | 22 | 94 | 2.43 |