Player Profile
Adam Fawcett
Rotate device to view more data.
FG | 2PT | 3PT | FT | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | AST | |
Season | 24 | 190 | 28 - 82 | 34.15 | 15 - 33 | 45.45 | 13 - 49 | 26.53 | 6 - 9 | 66.67 | 0.58 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Mar | Maitland Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 Mar | Sydney Comets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 Mar | Canberra Gunners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 Mar | Central Coast Crusaders | 2 -5 | 1 -3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
6 Apr | Sutherland Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Apr | Hornsby Ku Ring Gai Spiders | 2 -4 | 0 -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
13 Apr | Newcastle Hunters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 Apr | Penrith Panthers | 3 -6 | 2 -4 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
4 May | Bankstown Bruins | 2 -6 | 2 -5 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
11 May | Norths Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 May | Hornsby Ku Ring Gai Spiders | 1 -5 | 0 -1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
25 May | Hills Hornets | 1 -3 | 0 -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
1 Jun | Maitland Mustangs | 3 -7 | 1 -5 | 3 -4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
15 Jun | Sydney Comets | 3 -9 | 2 -5 | 0 | 3 | 3 | 6 | 3 | 2 | 0 | 0 | 3 |
16 Jun | Hills Hornets | 1 -5 | 1 -4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
29 Jun | Central Coast Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 Jul | Sutherland Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 Jul | Newcastle Hunters | 5 -11 | 3 -8 | 3 -4 | 0 | 6 | 6 | 1 | 2 | 0 | 1 | 3 |
20 Jul | Penrith Panthers | 1 -6 | 1 -4 | 0 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 0 |
27 Jul | Bankstown Bruins | 2 -7 | 0 -2 | 0 -1 | 2 | 0 | 2 | 3 | 0 | 0 | 4 | 2 |
3 Aug | Norths Bears | 0 -1 | 0 -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
17 Aug | Norths Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 Aug | Central Coast Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | AST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Waratah 1 Men | 2021 | 8 | 113 | 20-49 | 40.82 | 4-13 | 30.77 | 16-36 | 44.44 | 4-8 | 50 | 4 | 60 | 0.88 |
2019 Championship Men | 2019 | 24 | 190 | 28-82 | 34.15 | 15-33 | 45.45 | 13-49 | 26.53 | 6-9 | 66.67 | 16 | 75 | 0.58 |
2018 Division 1 Youth Men | 2018 | 20 | 93-- | 54-- | 39-- | 51-- | 51 | 317 | ||||||
2018 Championship Men | 2018 | 7 | 27 | 5-11 | 45.45 | 2-4 | 50 | 3-7 | 42.86 | 2-2 | 100 | 2 | 15 | 0.29 |
2018 Championship Men | 2018 | 7 | 27 | 5-11 | 45.45 | 2-4 | 50 | 3-7 | 42.86 | 2-2 | 100 | 2 | 15 | 0.29 |
2017 Championship Men | 2017 | 22 | 77 | 9-24 | 37.5 | 3-8 | 37.5 | 6-16 | 37.5 | --- | 14 | 24 | 0.23 | |
2016 Division 1 Youth Men | 2016 | 23 | 59-- | 31-- | 28-- | 15-- | 35 | 192 | ||||||
2015 Division 2 Youth Men | 2015 | 6 | --- | --- | --- | --- | 17 | 72 |