Player Profile

Cale Bulgin

Select player

Rotate device to view more data.

Season Statistics

FG 2PT 3PT FT
  M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% AST
Season 24 478 52 - 133 39.1 28 - 65 43.08 24 - 68 35.29 9 - 15 60 2.04
Career - - - - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS
9 Mar Maitland Mustangs 1 -6 0 -3 0 3 4 7 3 2 0 0 2
16 Mar Sydney Comets 2 -3 0 0 -2 0 2 2 1 0 0 1 2
23 Mar Canberra Gunners 2 -3 1 -2 0 0 1 1 0 0 0 1 0
30 Mar Central Coast Crusaders 3 -9 2 -4 0 1 3 4 7 2 0 3 2
6 Apr Sutherland Sharks 2 -6 0 -3 0 -1 1 1 2 1 1 0 0 1
7 Apr Hornsby Ku Ring Gai Spiders 3 -12 3 -6 0 2 1 3 0 1 1 2 1
13 Apr Newcastle Hunters 1 -5 0 -2 0 3 4 7 2 0 0 1 1
27 Apr Penrith Panthers 5 -7 3 -4 1 -2 1 2 3 2 0 0 0 2
4 May Bankstown Bruins 2 -5 2 -5 1 -2 1 4 5 0 0 0 1 2
11 May Norths Bears 0 -3 0 -2 0 1 1 2 2 0 1 1 1
18 May Hornsby Ku Ring Gai Spiders 3 -7 0 -1 0 2 3 5 2 1 0 2 1
25 May Hills Hornets 1 -5 1 -4 0 2 1 3 1 0 0 1 0
1 Jun Maitland Mustangs 2 -5 1 -3 1 -2 1 0 1 1 0 0 0 2
15 Jun Sydney Comets 1 -7 0 -2 0 2 3 5 4 0 0 3 2
16 Jun Hills Hornets 1 -4 0 -2 0 1 1 2 3 1 1 2 0
29 Jun Central Coast Crusaders 0 -1 0 -1 2 -2 0 2 2 3 1 0 1 0
6 Jul Sutherland Sharks 2 -4 1 -2 0 1 0 1 0 0 0 0 0
13 Jul Newcastle Hunters 3 -6 1 -3 0 2 4 6 4 3 0 2 0
20 Jul Penrith Panthers 9 -17 4 -8 2 -2 3 7 10 2 1 1 2 2
27 Jul Bankstown Bruins 1 -3 1 -2 2 -2 0 6 6 5 2 2 3 1
3 Aug Norths Bears 2 -6 2 -5 0 1 3 4 3 0 0 0 1
17 Aug Norths Bears 0 -1 0 -1 0 2 4 6 0 0 1 0 0
18 Aug Central Coast Crusaders 0 0 0 0 1 1 0 0 0 1 0

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% PFS PTS AST
2020 Waratah 1 Men 2020 10 106 7-28 25 6-16 37.5 1-12 8.33 1-3 33.33 5 16 1.1
2019 Championship Men 2019 24 478 52-133 39.1 28-65 43.08 24-68 35.29 9-15 60 25 137 2.04
2018 Championship Men 2018 21 352 44-125 35.2 33-75 44 11-50 22 4-7 57.14 35 103 1.24
2018 Championship Men 2018 21 352 44-125 35.2 33-75 44 11-50 22 4-7 57.14 35 103 1.24
2017 Championship Men 2017 23 691 73-223 32.74 50-115 43.48 23-108 21.3 13-23 56.52 53 182 3.04
2016 Championship Men 2016 21 421 50-133 37.59 25-55 45.45 25-78 32.05 12-20 60 37 137 1.86
2015 Championship Men 2015 22 148 21-47 44.68 12-19 63.16 9-28 32.14 6-8 75 17 57 0.41
2013 Division 1 Youth Men 2013 1 30 6-10 60 4-5 80 2-5 40 --- 4 14 7
2011 Division 2 Youth Men 2011 2 41 7-20 35 4-13 30.77 3-7 42.86 2-3 66.67 6 19 4

Create A Team App Account.

Stack Team App is a platform that allows teams and social groups to improve communication by creating their own smartphone app.

Create A Team/Club