Player Profile
Jayden Prakash
Rotate device to view more data.
FG | 2PT | 3PT | FT | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | AST | |
Season | 14 | 179 | 20 - 70 | 28.57 | 6 - 24 | 25 | 14 - 46 | 30.43 | 6 - 7 | 85.71 | 1 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Mar | Hornsby Ku Ring Gai Spiders | 3 -7 | 3 -5 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 |
16 Mar | Norths Bears | 1 -6 | 1 -5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
23 Mar | Maitland Mustangs | 0 -2 | 0 -1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
6 Apr | Sydney Comets | 0 -4 | 0 -3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
4 May | Sutherland Sharks | 0 -2 | 0 -1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
11 May | Canberra Gunners | 2 -6 | 1 -2 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 3 |
18 May | Newcastle Hunters | 0 -4 | 0 -1 | 2 -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
25 May | Manly Warringah Sea Eagles | 3 -7 | 3 -6 | 2 -2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
16 Jun | Manly Warringah Sea Eagles | 0 -2 | 0 -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 Jul | Sydney Comets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Jul | Newcastle Hunters | 3 -9 | 2 -6 | 1 -2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
13 Jul | Central Coast Crusaders | 2 -5 | 1 -4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
20 Jul | Bankstown Bruins | 3 -5 | 1 -2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
27 Jul | Sutherland Sharks | 3 -11 | 2 -9 | 1 -1 | 1 | 2 | 3 | 4 | 2 | 1 | 0 | 3 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | AST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Waratah Men | 2024 | 20 | 78-- | 44-- | 34-- | 28-- | 36 | 218 | ||||||
2019 Division 1 Youth Men | 2019 | 18 | 98-- | 48-- | 50-- | 26-- | 47 | 272 | ||||||
2019 Championship Men | 2019 | 14 | 179 | 20-70 | 28.57 | 6-24 | 25 | 14-46 | 30.43 | 6-7 | 85.71 | 16 | 60 | 1 |
2017 Championship Men | 2017 | 12 | 92 | 9-27 | 33.33 | 2-9 | 22.22 | 7-18 | 38.89 | 3-4 | 75 | 11 | 28 | 0.67 |
2016 Division 2 Youth Men | 2016 | 18 | 81-- | 57-- | 24-- | 39-- | 35 | 246 |