Player Profile
Marcus Duffy
Rotate device to view more data.
FG | 2PT | 3PT | FT | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | AST | |
Season | 20 | 226 | 24 - 69 | 34.78 | 10 - 24 | 41.67 | 14 - 45 | 31.11 | 8 - 10 | 80 | 1.2 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Mar | Hornsby Ku Ring Gai Spiders | 1 -2 | 1 -1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
16 Mar | Norths Bears | 2 -3 | 0 | 2 -2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 2 |
23 Mar | Maitland Mustangs | 2 -3 | 1 -2 | 2 -2 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 1 |
30 Mar | Penrith Panthers | 0 -2 | 0 -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
6 Apr | Sydney Comets | 2 -3 | 2 -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
13 Apr | Central Coast Crusaders | 1 -6 | 1 -3 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
27 Apr | Bankstown Bruins | 1 -2 | 1 -2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
4 May | Sutherland Sharks | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
11 May | Canberra Gunners | 3 -6 | 3 -6 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
18 May | Newcastle Hunters | 0 -2 | 0 -2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
25 May | Manly Warringah Sea Eagles | 1 -5 | 0 -3 | 1 -2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 |
1 Jun | Hornsby Ku Ring Gai Spiders | 1 -4 | 0 -1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
16 Jun | Manly Warringah Sea Eagles | 1 -4 | 0 -3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 |
22 Jun | Maitland Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
29 Jun | Penrith Panthers | 1 -3 | 0 -2 | 3 -4 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 1 |
6 Jul | Sydney Comets | 0 -1 | 0 -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
7 Jul | Newcastle Hunters | 4 -10 | 3 -7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
13 Jul | Central Coast Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 Jul | Bankstown Bruins | 3 -6 | 1 -2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
27 Jul | Sutherland Sharks | 1 -7 | 1 -5 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | AST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Waratah Men | 2024 | 22 | 58-- | 36-- | 22-- | 40-- | 47 | 178 | ||||||
2023 Waratah Men | 2023 | 19 | 63-- | 29-- | 34-- | 39-- | 54 | 199 | ||||||
2022 Waratah Men | 2022 | 21 | 47-- | 25-- | 22-- | 34-- | 44 | 150 | ||||||
2019 Division 1 Youth Men | 2019 | 23 | 39-- | 21-- | 22-- | 17-- | 50 | 125 | ||||||
2019 Championship Men | 2019 | 20 | 226 | 24-69 | 34.78 | 10-24 | 41.67 | 14-45 | 31.11 | 8-10 | 80 | 26 | 70 | 1.2 |
2017 Championship Men | 2017 | 16 | 47 | 3-12 | 25 | 2-4 | 50 | 1-8 | 12.5 | 1-1 | 100 | 10 | 8 | 0.25 |
2016 Division 2 Youth Men | 2016 | 12 | 19-- | 8-- | 11-- | 16-- | 17 | 75 |