Player Profile
Liam Moss
Rotate device to view more data.
FG | 2PT | 3PT | FT | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | AST | |
Season | 19 | 228 | 46 - 101 | 45.54 | 24 - 56 | 42.86 | 22 - 45 | 48.89 | 27 - 32 | 84.38 | 0.63 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Mar | Hornsby Ku Ring Gai Spiders | 1 -4 | 0 -1 | 2 -5 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 |
16 Mar | Norths Bears | 1 -2 | 1 -1 | 2 -2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
23 Mar | Maitland Mustangs | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
30 Mar | Penrith Panthers | 0 -1 | 0 -1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
6 Apr | Sydney Comets | 2 -3 | 0 | 1 -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 Apr | Central Coast Crusaders | 1 -6 | 0 -2 | 6 -6 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 |
27 Apr | Bankstown Bruins | 10 -21 | 4 -7 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 |
4 May | Sutherland Sharks | 2 -7 | 0 -3 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 |
11 May | Canberra Gunners | 2 -4 | 2 -2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
18 May | Newcastle Hunters | 1 -5 | 0 -2 | 2 -2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
25 May | Manly Warringah Sea Eagles | 1 -1 | 1 -1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
16 Jun | Manly Warringah Sea Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 Jun | Maitland Mustangs | 3 -5 | 2 -2 | 2 -2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
29 Jun | Penrith Panthers | 4 -9 | 2 -5 | 0 | 4 | 2 | 6 | 1 | 1 | 2 | 1 | 0 |
6 Jul | Sydney Comets | 2 -4 | 1 -1 | 1 -2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 |
7 Jul | Newcastle Hunters | 3 -6 | 2 -3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
13 Jul | Central Coast Crusaders | 4 -9 | 3 -6 | 6 -7 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 4 |
20 Jul | Bankstown Bruins | 3 -4 | 0 -1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
27 Jul | Sutherland Sharks | 6 -10 | 4 -7 | 5 -5 | 3 | 2 | 5 | 1 | 2 | 1 | 1 | 1 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | AST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Division 1 Youth Men | 2019 | 23 | 168-- | 137-- | 40-- | 90-- | 39 | 484 | ||||||
2019 Championship Men | 2019 | 19 | 228 | 46-101 | 45.54 | 24-56 | 42.86 | 22-45 | 48.89 | 27-32 | 84.38 | 17 | 141 | 0.63 |