Player Profile

James Maccann

Select player

Rotate device to view more data.

Season Statistics

 
Season
Career

Rotate device to view more data.

Game Log

Date Opposition FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS
9 Mar Newcastle Hunters 5 -8 1 -4 0 1 1 2 7 0 0 1 0
16 Mar Hills Hornets 3 -10 0 -2 3 -3 0 3 3 3 1 0 2 3
23 Mar Hornsby Ku Ring Gai Spiders 3 -3 1 -1 0 4 0 4 7 1 0 2 1
24 Mar Maitland Mustangs 4 -10 2 -3 1 -3 1 1 2 4 0 0 2 2
31 Mar Bankstown Bruins 1 -3 0 -1 1 -2 2 2 4 8 1 0 2 1
6 Apr Canberra Gunners 1 -4 0 -1 0 0 3 3 5 0 0 2 0
13 Apr Penrith Panthers 5 -8 1 -3 3 -3 2 4 6 6 1 0 4 1
14 Apr Central Coast Crusaders 2 -6 1 -2 1 -1 0 1 1 7 1 0 3 5
27 Apr Sutherland Sharks 5 -14 1 -5 2 -2 0 5 5 3 2 0 7 0
11 May Manly Warringah Sea Eagles 3 -6 1 -3 1 -1 0 2 2 5 1 0 1 2
18 May Central Coast Crusaders 0 -1 0 0 0 0 0 3 1 1 1 1
25 May Maitland Mustangs 1 -3 0 -2 2 -2 0 1 1 1 0 0 3 1
1 Jun Newcastle Hunters 2 -3 0 -1 2 -2 0 2 2 5 1 0 3 4
15 Jun Hills Hornets 2 -3 1 -2 3 -3 0 0 0 6 3 0 1 2
22 Jun Hornsby Ku Ring Gai Spiders 2 -4 1 -1 0 1 0 1 4 0 0 2 3
29 Jun Bankstown Bruins 3 -5 1 -1 1 -2 1 4 5 3 1 0 2 4
6 Jul Canberra Gunners 2 -3 1 -1 7 -8 0 3 3 5 2 0 1 1
13 Jul Penrith Panthers 5 -9 2 -4 0 3 2 5 6 2 0 2 2
20 Jul Sutherland Sharks 6 -8 3 -4 2 -2 1 1 2 3 1 0 3 2
27 Jul Sydney Comets 3 -7 2 -5 1 -2 0 1 1 4 6 0 1 2
3 Aug Manly Warringah Sea Eagles 3 -4 2 -3 4 -4 0 1 1 8 1 0 4 1
11 Aug Sutherland Sharks 0 -1 0 -1 0 -1 0 5 5 3 2 0 4 2
17 Aug Manly Warringah Sea Eagles 2 -4 0 0 2 3 5 1 1 0 1 3

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% PFS PTS AST
2021 Waratah 1 Men 2021 8 50 --4 --1 --3 2-2 100 2 2 0.5
2020 Waratah 1 Men 2020 10 104 11-22 50 6-14 42.86 5-8 62.5 8-8 100 13 35 1.4
2013 Championship Men 2013 24 596 53-134 39.55 39-89 43.82 14-45 31.11 23-26 88.46 71 143 2.79
2012 Championship Men 2012 20 496 51-113 45.13 42-88 47.73 9-25 36 43-50 86 44 154 4.55
2009 Championship Men 2009 19 758 101-232 43.53 82-187 43.85 19-45 42.22 54-75 72 57 275 7
2006 Championship Men 2006 20 725 82-239 34.31 46-145 31.72 36-94 38.3 73-95 76.84 57 273 4.2
2005 Championship Men 2005 18 250 26-62 41.94 16-29 55.17 10-33 30.3 28-39 71.79 38 90 1.39
2004 Championship Men 2004 18 359 45-101 44.55 32-60 53.33 13-41 31.71 41-47 87.23 36 144 1.72
2003 Championship Men 2003 18 617 94-219 42.92 58-122 47.54 36-97 37.11 42-55 76.36 65 266 3.72

Create A Team App Account.

Stack Team App is a platform that allows teams and social groups to improve communication by creating their own smartphone app.

Create A Team/Club