Player Profile

Nicholas Blair

Select player

Rotate device to view more data.

Season Statistics

 
Season
Career

Rotate device to view more data.

Game Log

Date Opposition FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS
31 Mar Bankstown Bruins 6 -20 3 -9 2 -7 1 7 8 4 4 1 1 2
6 Apr Canberra Gunners 9 -17 5 -9 3 -4 0 3 3 2 3 0 1 1
13 Apr Penrith Panthers 11 -39 4 -15 1 -2 3 4 7 1 8 0 3 0
27 Apr Sutherland Sharks 6 -16 3 -7 2 -3 1 2 3 1 1 0 2 4
4 May Sydney Comets 6 -20 2 -8 4 -4 2 2 4 2 0 0 2 3
11 May Manly Warringah Sea Eagles 2 -16 1 -10 2 -3 0 1 1 3 2 0 1 3
18 May Central Coast Crusaders 2 -9 1 -5 0 0 2 2 4 2 0 6 2
15 Jun Hills Hornets 4 -11 2 -3 1 -1 1 4 5 2 1 0 1 2
22 Jun Hornsby Ku Ring Gai Spiders 9 -17 2 -4 4 -6 1 5 6 2 1 1 0 2
29 Jun Bankstown Bruins 0 0 0 0 0 0 0 0 0 0 0
6 Jul Canberra Gunners 2 -11 2 -3 1 -2 2 5 7 0 3 1 3 3
13 Jul Penrith Panthers 6 -14 2 -7 6 -9 1 4 5 5 4 0 4 0
20 Jul Sutherland Sharks 7 -14 2 -6 5 -8 0 2 2 5 4 1 2 3
27 Jul Sydney Comets 5 -12 1 -4 1 -1 3 6 9 2 1 0 0 4
3 Aug Manly Warringah Sea Eagles 3 -14 2 -10 2 -2 2 1 3 3 1 0 0 1
11 Aug Sutherland Sharks 5 -11 4 -9 3 -4 1 5 6 2 3 0 1 2
17 Aug Manly Warringah Sea Eagles 4 -12 2 -8 1 -2 2 4 6 6 3 0 1 4

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% PFS PTS AST
2013 Championship Men 2013 22 581 118-266 44.36 68-147 46.26 50-119 42.02 32-47 68.09 62 318 2.68
2012 Championship Men 2012 14 263 40-86 46.51 27-54 50 13-32 40.62 14-22 63.64 33 107 1.64

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.