Player Profile
Viliami Foketi
Rotate device to view more data.
FG | 2PT | 3PT | FT | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | AST | |
Season | 15 | 382 | 65 - 158 | 41.14 | 53 - 115 | 46.09 | 12 - 43 | 27.91 | 22 - 36 | 61.11 | 0.93 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Mar | Sutherland Sharks | 7 -13 | 2 -4 | 6 -8 | 3 | 3 | 6 | 1 | 2 | 0 | 4 | 4 |
16 Mar | Newcastle Hunters | 6 -11 | 0 -3 | 0 | 3 | 3 | 6 | 1 | 2 | 3 | 1 | 3 |
23 Mar | Bankstown Bruins | 7 -14 | 0 -3 | 2 -4 | 4 | 3 | 7 | 0 | 1 | 2 | 8 | 2 |
30 Mar | Hills Hornets | 4 -8 | 1 -2 | 2 -4 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 4 |
31 Mar | Sydney Comets | 2 -10 | 0 -2 | 4 -4 | 3 | 2 | 5 | 2 | 0 | 1 | 1 | 3 |
6 Apr | Hornsby Ku Ring Gai Spiders | 4 -11 | 0 -2 | 1 -2 | 4 | 2 | 6 | 3 | 1 | 1 | 0 | 2 |
13 Apr | Norths Bears | 7 -13 | 1 -3 | 3 -4 | 5 | 3 | 8 | 2 | 0 | 2 | 2 | 4 |
5 May | Maitland Mustangs | 2 -12 | 0 -1 | 0 | 1 | 3 | 4 | 0 | 1 | 2 | 1 | 4 |
12 May | Canberra Gunners | 4 -8 | 0 -2 | 0 -3 | 2 | 4 | 6 | 1 | 0 | 2 | 0 | 1 |
18 May | Sydney Comets | 5 -11 | 1 -2 | 0 -2 | 3 | 1 | 4 | 2 | 2 | 2 | 2 | 3 |
25 May | Canberra Gunners | 7 -14 | 2 -7 | 2 -2 | 1 | 3 | 4 | 0 | 1 | 2 | 1 | 2 |
1 Jun | Sutherland Sharks | 2 -8 | 0 -2 | 1 -1 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 4 |
16 Jun | Newcastle Hunters | 3 -10 | 2 -4 | 1 -2 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 3 |
22 Jun | Bankstown Bruins | 4 -10 | 2 -3 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
29 Jun | Hills Hornets | 1 -5 | 1 -3 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 1 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | AST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Championship Men | 2019 | 15 | 382 | 65-158 | 41.14 | 53-115 | 46.09 | 12-43 | 27.91 | 22-36 | 61.11 | 44 | 164 | 0.93 |
2018 Championship Men | 2018 | 17 | 462 | 65-144 | 45.14 | 46-79 | 58.23 | 19-65 | 29.23 | 19-33 | 57.58 | 44 | 168 | 1.29 |
2018 Championship Men | 2018 | 17 | 462 | 65-144 | 45.14 | 46-79 | 58.23 | 19-65 | 29.23 | 19-33 | 57.58 | 44 | 168 | 1.29 |
2017 Division 1 Youth Men | 2017 | 15 | 73-- | 68-- | 5-- | 24-- | 37 | 175 | ||||||
2017 Championship Men | 2017 | 18 | 290 | 33-57 | 57.89 | 30-48 | 62.5 | 3-9 | 33.33 | 7-13 | 53.85 | 38 | 76 | 1.22 |
2016 Division 1 Youth Men | 2016 | 23 | 106-- | 106-- | --- | 68-- | 77 | 287 | ||||||
2016 Championship Men | 2016 | 19 | 234 | 36-60 | 60 | 36-60 | 60 | --- | 10-21 | 47.62 | 40 | 82 | 0.26 |