Player Profile

Igor Bosnjak

Select player

Rotate device to view more data.

Season Statistics

FG 2PT 3PT FT
  M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% AST
Season 19 338 32 - 109 29.36 32 - 108 29.63 - - 1 25 - 43 58.14 0.89
Career - - - - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS
9 Mar Sutherland Sharks 1 -7 0 3 -4 9 4 13 1 0 0 1 1
16 Mar Newcastle Hunters 2 -6 0 1 -3 4 5 9 0 0 0 1 1
23 Mar Bankstown Bruins 2 -4 0 2 -2 1 4 5 0 0 0 2 0
30 Mar Hills Hornets 0 -4 0 -1 5 -6 1 7 8 1 0 0 2 2
31 Mar Sydney Comets 2 -7 0 0 2 6 8 2 2 0 3 0
6 Apr Hornsby Ku Ring Gai Spiders 0 -5 0 1 -4 7 7 14 1 0 0 3 2
13 Apr Norths Bears 4 -8 0 2 -3 2 6 8 2 1 2 1 2
27 Apr Manly Warringah Sea Eagles 2 -6 0 1 -4 4 10 14 1 0 0 2 1
5 May Maitland Mustangs 3 -8 0 2 -4 4 5 9 0 1 0 1 0
11 May Central Coast Crusaders 2 -3 0 0 -1 2 3 5 0 0 1 2 3
12 May Canberra Gunners 2 -4 0 1 -2 5 0 5 2 0 0 2 1
18 May Sydney Comets 1 -4 0 0 2 5 7 1 0 0 2 1
1 Jun Sutherland Sharks 2 -7 0 2 -4 5 4 9 0 0 0 1 0
16 Jun Newcastle Hunters 1 -4 0 0 3 10 13 0 0 0 2 1
22 Jun Bankstown Bruins 3 -11 0 2 -2 5 6 11 1 1 0 1 1
29 Jun Hills Hornets 0 -8 0 1 -2 4 3 7 0 0 0 0 0
6 Jul Hornsby Ku Ring Gai Spiders 1 -5 0 0 2 2 4 0 1 0 1 1
27 Jul Maitland Mustangs 4 -7 0 2 -2 7 5 12 3 2 0 2 0
3 Aug Central Coast Crusaders 0 -1 0 0 1 4 5 2 0 0 2 2

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% PFS PTS AST
2019 Championship Men 2019 19 338 32-109 29.36 32-108 29.63 --1 25-43 58.14 19 89 0.89
2018 Championship Men 2018 17 380 42-100 42 42-96 43.75 --4 12-40 30 45 96 1.53
2018 Championship Men 2018 17 380 42-100 42 42-96 43.75 --4 12-40 30 45 96 1.53
2016 Championship Men 2016 7 101 12-39 30.77 11-34 32.35 1-5 20 4-7 57.14 9 29 0.43
2014 Championship Men 2014 16 341 62-140 44.29 62-136 45.59 --4 24-46 52.17 23 148 0.94
2009 Championship Men 2009 13 163 20-51 39.22 20-50 40 --1 12-23 52.17 13 52 0.54
2008 Championship Men 2008 7 79 10-27 37.04 10-25 40 --2 10-17 58.82 11 30 0.86
2007 Championship Men 2007 18 382 38-108 35.19 37-104 35.58 1-4 25 30-59 50.85 45 107 1

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.