Player Profile
Cameron Day
Rotate device to view more data.
FG | 2PT | 3PT | FT | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | AST | |
Season | 16 | 114 | 14 - 45 | 31.11 | 4 - 14 | 28.57 | 10 - 31 | 32.26 | 1 - 2 | 50 | 0.19 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Mar | Sutherland Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 Mar | Newcastle Hunters | 0 -3 | 0 -2 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
23 Mar | Bankstown Bruins | 1 -1 | 1 -1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
30 Mar | Hills Hornets | 2 -3 | 2 -3 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
31 Mar | Sydney Comets | 0 -1 | 0 -1 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 |
6 Apr | Hornsby Ku Ring Gai Spiders | 0 -1 | 0 -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
18 May | Sydney Comets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 May | Canberra Gunners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 Jun | Newcastle Hunters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 Jun | Bankstown Bruins | 0 -1 | 0 -1 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
29 Jun | Hills Hornets | 3 -9 | 3 -5 | 1 -2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
6 Jul | Hornsby Ku Ring Gai Spiders | 1 -4 | 0 -1 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 2 |
13 Jul | Norths Bears | 4 -11 | 2 -8 | 0 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 2 |
20 Jul | Manly Warringah Sea Eagles | 1 -4 | 0 -2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
27 Jul | Maitland Mustangs | 0 -2 | 0 -1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
3 Aug | Central Coast Crusaders | 2 -5 | 2 -5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | AST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Waratah 1 Men | 2021 | 9 | 184 | 16-52 | 30.77 | 9-19 | 47.37 | 7-33 | 21.21 | 6-9 | 66.67 | 16 | 45 | 0.78 |
2020 Waratah 1 Men | 2020 | 1 | 10 | 3-5 | 60 | 2-3 | 66.67 | 1-2 | 50 | --2 | 7 | |||
2019 Championship Men | 2019 | 16 | 114 | 14-45 | 31.11 | 4-14 | 28.57 | 10-31 | 32.26 | 1-2 | 50 | 11 | 39 | 0.19 |
2018 Championship Men | 2018 | 15 | 69 | 5-18 | 27.78 | 5-15 | 33.33 | --3 | --6 | 11 | 10 | 0.2 | ||
2018 Championship Men | 2018 | 15 | 69 | 5-18 | 27.78 | 5-15 | 33.33 | --3 | --6 | 11 | 10 | 0.2 | ||
2015 Championship Men | 2015 | 20 | 152 | 16-50 | 32 | 13-31 | 41.94 | 3-19 | 15.79 | 6-16 | 37.5 | 23 | 41 | 0.2 |
2012 Division 1 Youth Men | 2012 | 1 | 18 | 1-3 | 33.33 | 1-3 | 33.33 | --- | --- | 1 | 2 | 2 | ||
2012 Championship Men | 2012 | 6 | 31 | 5-11 | 45.45 | 4-8 | 50 | 1-3 | 33.33 | 3-4 | 75 | 6 | 14 | 0.17 |