Player Profile

Benjamin Kearins

Select player

Rotate device to view more data.

Season Statistics

FG 2PT 3PT FT
  M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% AST
Season 22 705 103 - 287 35.89 62 - 147 42.18 41 - 140 29.29 86 - 124 69.35 6.45
Career - - - - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS
9 Mar Sutherland Sharks 5 -16 2 -10 3 -6 0 3 3 8 2 0 2 0
16 Mar Newcastle Hunters 0 -11 0 -4 1 -2 0 5 5 5 3 0 5 2
23 Mar Bankstown Bruins 6 -13 5 -9 2 -2 2 6 8 9 0 0 2 1
30 Mar Hills Hornets 6 -13 3 -7 2 -4 0 4 4 5 2 0 3 3
31 Mar Sydney Comets 6 -15 4 -10 2 -8 1 3 4 4 2 0 2 2
6 Apr Hornsby Ku Ring Gai Spiders 6 -13 3 -8 4 -6 1 1 2 9 4 0 4 1
13 Apr Norths Bears 4 -9 3 -7 5 -6 0 2 2 10 0 0 5 1
27 Apr Manly Warringah Sea Eagles 4 -16 0 -4 9 -10 1 1 2 3 2 0 2 1
5 May Maitland Mustangs 3 -11 1 -5 2 -2 0 1 1 8 1 0 4 1
11 May Central Coast Crusaders 5 -16 3 -9 5 -7 1 1 2 3 1 0 5 5
12 May Canberra Gunners 6 -16 1 -5 6 -8 0 2 2 8 3 0 4 1
18 May Sydney Comets 6 -11 0 -2 0 1 0 1 9 2 0 2 0
25 May Canberra Gunners 4 -14 2 -8 6 -8 1 0 1 2 1 0 2 3
1 Jun Sutherland Sharks 10 -18 4 -8 7 -7 0 1 1 3 3 0 1 2
16 Jun Newcastle Hunters 4 -10 3 -7 6 -11 2 5 7 10 2 0 0 0
22 Jun Bankstown Bruins 5 -14 2 -7 3 -5 2 3 5 5 0 0 6 1
29 Jun Hills Hornets 1 -6 0 -4 0 1 1 2 4 0 0 3 2
6 Jul Hornsby Ku Ring Gai Spiders 5 -10 2 -4 3 -6 0 2 2 7 1 0 4 2
13 Jul Norths Bears 6 -19 1 -7 10 -11 1 4 5 7 1 0 5 0
20 Jul Manly Warringah Sea Eagles 5 -15 0 -4 3 -4 1 5 6 10 0 0 3 2
27 Jul Maitland Mustangs 5 -14 2 -7 4 -7 0 2 2 4 0 0 3 1
3 Aug Central Coast Crusaders 1 -7 0 -4 3 -4 0 6 6 9 2 1 9 3

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% PFS PTS AST
2021 Waratah 1 Men 2021 9 327 62-157 39.49 43-98 43.88 19-59 32.2 44-54 81.48 20 187 6.11
2019 Championship Men 2019 22 705 103-287 35.89 62-147 42.18 41-140 29.29 86-124 69.35 34 333 6.45
2018 Championship Men 2018 20 719 142-357 39.78 83-205 40.49 59-152 38.82 82-101 81.19 31 425 6
2018 Championship Men 2018 20 719 142-357 39.78 83-205 40.49 59-152 38.82 82-101 81.19 31 425 6
2015 Championship Men 2015 17 530 99-259 38.22 76-192 39.58 23-67 34.33 76-111 68.47 48 297 3.82

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.