Player Profile
Ru Daniel
Rotate device to view more data.
FG | 2PT | 3PT | FT | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | AST | |
Season | 18 | 140 | 11 - 34 | 32.35 | 3 - 9 | 33.33 | 8 - 25 | 32 | 2 - 2 | 100 | 0.22 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Mar | Sutherland Sharks | 1 -3 | 0 -2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
16 Mar | Newcastle Hunters | 1 -3 | 1 -2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
23 Mar | Bankstown Bruins | 2 -4 | 1 -2 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 3 |
30 Mar | Hills Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
31 Mar | Sydney Comets | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
6 Apr | Hornsby Ku Ring Gai Spiders | 1 -3 | 1 -3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
13 Apr | Norths Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 Apr | Manly Warringah Sea Eagles | 2 -2 | 2 -2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
18 May | Sydney Comets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 May | Canberra Gunners | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
1 Jun | Sutherland Sharks | 1 -3 | 1 -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 Jun | Bankstown Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 Jun | Hills Hornets | 0 -4 | 0 -1 | 2 -2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
6 Jul | Hornsby Ku Ring Gai Spiders | 0 -1 | 0 -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
13 Jul | Norths Bears | 2 -3 | 2 -3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
20 Jul | Manly Warringah Sea Eagles | 1 -3 | 0 -2 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 |
27 Jul | Maitland Mustangs | 0 -2 | 0 -2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
3 Aug | Central Coast Crusaders | 0 -3 | 0 -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | AST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Waratah Men | 2022 | 19 | 64-- | 31-- | 33-- | 40-- | 38 | 201 | ||||||
2019 Championship Men | 2019 | 18 | 140 | 11-34 | 32.35 | 3-9 | 33.33 | 8-25 | 32 | 2-2 | 100 | 14 | 32 | 0.22 |
2018 Championship Men | 2018 | 19 | 192 | 21-61 | 34.43 | 13-26 | 50 | 8-35 | 22.86 | 4-8 | 50 | 12 | 54 | 0.26 |
2018 Championship Men | 2018 | 19 | 192 | 21-61 | 34.43 | 13-26 | 50 | 8-35 | 22.86 | 4-8 | 50 | 12 | 54 | 0.26 |
2017 Division 1 Youth Men | 2017 | 19 | 38-- | 21-- | 17-- | 4-- | 22 | 97 | ||||||
2015 Division 1 Men | 2015 | 16 | --- | --- | --- | --- | 31 | 100 |