Maitland Mustangs
Competition: 2019 Championship Men
Team Links:
Roster
View AllRotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Hodge | 23 | 2019-07-06 | 3-13 | 23.08 | 6-16 | 2 | 0-Bankstown Bruins | Bankstown Basketball Stadium C | 33.33 | 0.57 | 7 | ||
D Millburn | 24 | 2019-08-17 | 130-246 | 52.85 | 86-78 | 58 | 0-Central Coast Crusaders | Breakers Indoor Sports Stadium | 67.44 | 2 | 4.79 | 78 | |
I Ellis | 24 | 2019-06-15 | 170-298 | 57.05 | 78-9 | 36 | 0-Sutherland Sharks | Maitland Federation Centre CT1 | 46.15 | 10.5 | 76 | ||
I Ryan | 19 | 2019-04-13 | 4-16 | 25 | 8-1 | 4 | 0-Hornsby Ku Ring Gai Spiders | The Brickpit CT1 | 50 | 0.89 | 5 | ||
J Edwards | 21 | 2019-06-29 | 59-142 | 41.55 | 75-71 | 45 | 0-Newcastle Hunters | Maitland Federation Centre CT1 | 60 | 5.81 | 59 | ||
J Mcanulty | 21 | 2019-03-30 | 7-26 | 26.92 | 5-90 | 5 | 0-Newcastle Hunters | Newcastle Basketball Stadium C | 100 | 2.38 | 9 | ||
J Duerden | 23 | 2019-04-13 | 14-45 | 31.11 | 15-24 | 7 | 0-Hornsby Ku Ring Gai Spiders | The Brickpit CT1 | 46.67 | 1.65 | 11 | ||
J Clifford | 22 | 2019-05-18 | 60-155 | 38.71 | 39-27 | 24 | 0-Canberra Gunners | Belconnen Basketball Stadium | 61.54 | 1 | 5.14 | 30 | |
K Harvey | 4 | 2019-03-09 | 2-5 | 40 | 3-2 | 1 | 0-Manly Warringah Sea Eagles | Maitland Federation Centre CT1 | 33.33 | 1.75 | 2 | ||
L Beavis | 15 | 2019-06-15 | 11-21 | 52.38 | 12-12 | 8 | 0-Sutherland Sharks | Maitland Federation Centre CT1 | 66.67 | 1.33 | 8 | ||
R Markovich | 14 | 2019-07-13 | 9-15 | 60 | 11-3 | 5 | 0-Hornsby Ku Ring Gai Spiders | Maitland Federation Centre CT1 | 45.45 | 2.29 | 7 | ||
S Huggins | 20 | 2019-04-27 | 35-65 | 53.85 | 17-0 | 8 | 0-Central Coast Crusaders | Breakers Indoor Sports Stadium | 47.06 | 4.7 | 20 | ||
S Brown | 5 | 0-2 | 0-0 | 0-0 | 0.8 | ||||||||
T Cantor | 20 | 2019-04-27 | 10-28 | 35.71 | 10-39 | 7 | 0-Central Coast Crusaders | Breakers Indoor Sports Stadium | 70 | 1.1 | 7 | ||
T Turner | 24 | 2019-06-22 | 103-231 | 44.59 | 124-106 | 84 | 0-Hills Hornets | Hills Basketball Stadium CT1 | 67.74 | 4.83 | 102 | ||
Y Henry | 1 | 2019-04-13 | 3-3 | 100 | 0-3 | 0-Hornsby Ku Ring Gai Spiders | The Brickpit CT1 | 4 |
Rotate device to view more data.
2019 Championship Men
View Full LadderPOS | TEAM | P | W | L | FG | FF | For | Agst | % | % Won |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manly Warringah Sea Eagles | 22 | 17 | 5 | 0 | 0 | 1828 | 1607 | 113.75 | 77.27 |
2 | Central Coast Crusaders | 22 | 16 | 6 | 0 | 0 | 1821 | 1565 | 116.36 | 72.73 |
3 | Maitland Mustangs | 22 | 16 | 6 | 0 | 0 | 1768 | 1656 | 106.76 | 72.73 |
4 | Norths Bears | 22 | 16 | 6 | 0 | 0 | 1872 | 1673 | 111.89 | 72.73 |
5 | Sutherland Sharks | 22 | 14 | 8 | 0 | 0 | 1853 | 1802 | 102.83 | 63.64 |
6 | Sydney Comets | 22 | 14 | 8 | 0 | 0 | 1878 | 1761 | 106.64 | 63.64 |
7 | Hills Hornets | 22 | 11 | 11 | 0 | 0 | 1761 | 1671 | 105.39 | 50.00 |
8 | Penrith Panthers | 22 | 9 | 13 | 0 | 0 | 1754 | 1859 | 94.35 | 40.91 |
9 | Canberra Gunners | 22 | 7 | 15 | 0 | 0 | 1645 | 1771 | 92.89 | 31.82 |
10 | Bankstown Bruins | 22 | 6 | 16 | 0 | 0 | 1689 | 1941 | 87.02 | 27.27 |
11 | Newcastle Hunters | 22 | 5 | 17 | 0 | 0 | 1567 | 1788 | 87.64 | 22.73 |
12 | Hornsby Ku Ring Gai Spiders | 22 | 1 | 21 | 0 | 0 | 1698 | 2040 | 83.24 | 4.55 |