Player Profile
Lewis Mason
Rotate device to view more data.
FG | 2PT | 3PT | FT | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | AST | |
Season | 17 | 182 | 21 - 51 | 41.18 | 20 - 43 | 46.51 | 1 - 8 | 12.5 | 15 - 24 | 62.5 | 0.53 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Mar | Norths Bears | 3 -6 | 0 -1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
16 Mar | Penrith Panthers | 3 -5 | 0 -1 | 0 -2 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 2 |
23 Mar | Sydney Comets | 1 -4 | 0 -2 | 2 -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
30 Mar | Maitland Mustangs | 2 -4 | 0 | 3 -4 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 3 |
6 Apr | Central Coast Crusaders | 0 -3 | 0 | 3 -4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
13 Apr | Manly Warringah Sea Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 May | Sutherland Sharks | 3 -5 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 |
11 May | Bankstown Bruins | 0 -2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 2 |
18 May | Hills Hornets | 1 -1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
25 May | Sutherland Sharks | 0 -3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
22 Jun | Sydney Comets | 1 -1 | 0 | 1 -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
29 Jun | Maitland Mustangs | 2 -3 | 0 | 1 -1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
6 Jul | Central Coast Crusaders | 0 -2 | 0 -1 | 3 -4 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 4 |
13 Jul | Manly Warringah Sea Eagles | 2 -4 | 0 -1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
3 Aug | Bankstown Bruins | 1 -3 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | AST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Waratah 1 Youth Men | 2021 | 13 | 48-- | 46-- | 2-- | 24-- | 33 | 122 | ||||||
2021 Waratah 1 Men | 2021 | 10 | 28 | --3 | --1 | --2 | 2-2 | 100 | 1 | 2 | 0.6 | |||
2020 Waratah 1 Youth Men | 2020 | 4 | 11-- | 9-- | 2-- | 5-- | 15 | 29 | ||||||
2020 Waratah 1 Men | 2020 | 5 | --- | --- | --- | --- | ||||||||
2019 Division 1 Youth Men | 2019 | 21 | 59-- | 55-- | 4-- | 20-- | 54 | 149 | ||||||
2019 Championship Men | 2019 | 17 | 182 | 21-51 | 41.18 | 20-43 | 46.51 | 1-8 | 12.5 | 15-24 | 62.5 | 27 | 58 | 0.53 |
2018 Division 1 Youth Men | 2018 | 24 | 54-- | 50-- | 4-- | 22-- | 67 | 131 | ||||||
2017 Championship Men | 2017 | 2 | 14 | 1-2 | 50 | 1-2 | 50 | --- | --- | 2 | 2 |