Newcastle Hunters
Competition: 2019 Championship Men
Team Links:
Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | AST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Clinton | 19 | 478 | 79-192 | 41.15 | 39-76 | 51.32 | 40-116 | 34.48 | 3-4 | 75 | 32 | 201 | 1.05 |
E Dawber | 1 | 0-0 | 0-0 | 0-0 | 0-0 | ||||||||
H Howell | 17 | 376 | 42-122 | 34.43 | 32-77 | 41.56 | 10-45 | 22.22 | 24-34 | 70.59 | 37 | 118 | 2.41 |
J Foy | 13 | 429 | 49-166 | 29.52 | 15-54 | 27.78 | 34-112 | 30.36 | 32-49 | 65.31 | 26 | 164 | 2.62 |
J Smith | 4 | 20 | 2-4 | 50 | 0-0 | 2-0 | 2-2 | 100 | 1 | 6 | 0.25 | ||
J Goodwin | 15 | 410 | 41-116 | 35.34 | 21-63 | 33.33 | 20-53 | 37.74 | 13-18 | 72.22 | 27 | 115 | 2 |
J Dorricott | 13 | 244 | 24-77 | 31.17 | 14-36 | 38.89 | 10-41 | 24.39 | 13-20 | 65 | 21 | 71 | 1.69 |
J Maua | 3 | 7 | 0-0 | 0-0 | 0-0 | 0-0 | |||||||
J Rauch | 5 | 101 | 16-39 | 41.03 | 12-28 | 42.86 | 4-11 | 36.36 | 2-2 | 100 | 2 | 38 | 1.6 |
J Armstrong | 5 | 18 | 0-4 | 0-3 | 0-1 | 0-0 | |||||||
J Hassan | 20 | 269 | 21-57 | 36.84 | 12-22 | 54.55 | 9-35 | 25.71 | 7-9 | 77.78 | 31 | 58 | 0.75 |
J Parente | 11 | 119 | 14-39 | 35.9 | 14-38 | 36.84 | 0-1 | 7-12 | 58.33 | 29 | 35 | 0.09 | |
L Reid | 4 | 24 | 2-5 | 40 | 2-5 | 40 | 0-0 | 0-2 | 3 | 4 | 0.5 | ||
L Mason | 17 | 182 | 21-51 | 41.18 | 20-43 | 46.51 | 1-8 | 12.5 | 15-24 | 62.5 | 27 | 58 | 0.53 |
L Funderburke | 22 | 591 | 104-185 | 56.22 | 104-183 | 56.83 | 0-2 | 15-35 | 42.86 | 61 | 223 | 0.77 | |
M Wilson | 18 | 231 | 4-30 | 13.33 | 4-20 | 20 | 0-10 | 8-12 | 66.67 | 24 | 16 | 0.89 | |
S Watson | 22 | 770 | 162-318 | 50.94 | 135-232 | 58.19 | 27-86 | 31.4 | 53-85 | 62.35 | 46 | 404 | 3.86 |
S Davis | 14 | 102 | 13-32 | 40.62 | 13-32 | 40.62 | 0-0 | 8-12 | 66.67 | 14 | 34 | 0.21 | |
T Evans | 3 | 12 | 4-4 | 100 | 4-4 | 100 | 0-0 | 1-1 | 100 | 9 | 0.33 | ||
W Howell | 2 | 39 | 4-15 | 26.67 | 2-8 | 25 | 2-7 | 28.57 | 3-5 | 60 | 3 | 13 |
Rotate device to view more data.
2019 Championship Men
View Full LadderPOS | TEAM | P | W | L | FG | FF | For | Agst | % | % Won |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manly Warringah Sea Eagles | 22 | 17 | 5 | 0 | 0 | 1828 | 1607 | 113.75 | 77.27 |
2 | Central Coast Crusaders | 22 | 16 | 6 | 0 | 0 | 1821 | 1565 | 116.36 | 72.73 |
3 | Maitland Mustangs | 22 | 16 | 6 | 0 | 0 | 1768 | 1656 | 106.76 | 72.73 |
4 | Norths Bears | 22 | 16 | 6 | 0 | 0 | 1872 | 1673 | 111.89 | 72.73 |
5 | Sutherland Sharks | 22 | 14 | 8 | 0 | 0 | 1853 | 1802 | 102.83 | 63.64 |
6 | Sydney Comets | 22 | 14 | 8 | 0 | 0 | 1878 | 1761 | 106.64 | 63.64 |
7 | Hills Hornets | 22 | 11 | 11 | 0 | 0 | 1761 | 1671 | 105.39 | 50.00 |
8 | Penrith Panthers | 22 | 9 | 13 | 0 | 0 | 1754 | 1859 | 94.35 | 40.91 |
9 | Canberra Gunners | 22 | 7 | 15 | 0 | 0 | 1645 | 1771 | 92.89 | 31.82 |
10 | Bankstown Bruins | 22 | 6 | 16 | 0 | 0 | 1689 | 1941 | 87.02 | 27.27 |
11 | Newcastle Hunters | 22 | 5 | 17 | 0 | 0 | 1567 | 1788 | 87.64 | 22.73 |
12 | Hornsby Ku Ring Gai Spiders | 22 | 1 | 21 | 0 | 0 | 1698 | 2040 | 83.24 | 4.55 |