Player Profile
Joseph Parente
Rotate device to view more data.
FG | 2PT | 3PT | FT | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | AST | |
Season | 11 | 119 | 14 - 39 | 35.9 | 14 - 38 | 36.84 | - - 1 | 7 - 12 | 58.33 | 0.09 | |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Mar | Sydney Comets | 3 -4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
6 Apr | Central Coast Crusaders | 0 -2 | 0 | 2 -4 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 4 |
13 Apr | Manly Warringah Sea Eagles | 1 -3 | 0 -1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
27 Apr | Hornsby Ku Ring Gai Spiders | 0 -3 | 0 | 2 -4 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 |
5 May | Sutherland Sharks | 0 -2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
1 Jun | Norths Bears | 5 -7 | 0 | 2 -2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
16 Jun | Penrith Panthers | 1 -5 | 0 | 0 | 2 | 3 | 5 | 1 | 2 | 1 | 4 | 3 |
22 Jun | Sydney Comets | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
6 Jul | Central Coast Crusaders | 2 -5 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 2 | 5 |
13 Jul | Manly Warringah Sea Eagles | 0 -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | AST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Championship Men | 2019 | 11 | 119 | 14-39 | 35.9 | 14-38 | 36.84 | --1 | 7-12 | 58.33 | 29 | 35 | 0.09 | |
2018 Division 1 Youth Men | 2018 | 19 | 38-- | 38-- | --- | 14-- | 48 | 88 | ||||||
2015 Division 1 Youth Men | 2015 | 18 | 2-- | 2-- | --- | 6-- | 28 | 42 |