Player Profile
Jacob Foy
Rotate device to view more data.
FG | 2PT | 3PT | FT | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | AST | |
Season | 13 | 429 | 49 - 166 | 29.52 | 15 - 54 | 27.78 | 34 - 112 | 30.36 | 32 - 49 | 65.31 | 2.62 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 May | Sutherland Sharks | 6 -10 | 4 -7 | 1 -1 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 2 |
11 May | Bankstown Bruins | 6 -15 | 4 -11 | 0 -1 | 4 | 7 | 11 | 3 | 1 | 1 | 3 | 4 |
18 May | Hills Hornets | 1 -14 | 1 -9 | 3 -5 | 1 | 3 | 4 | 3 | 2 | 1 | 2 | 2 |
25 May | Sutherland Sharks | 6 -14 | 5 -11 | 1 -6 | 1 | 5 | 6 | 1 | 3 | 0 | 0 | 3 |
1 Jun | Norths Bears | 2 -14 | 1 -9 | 1 -5 | 1 | 3 | 4 | 2 | 1 | 1 | 3 | 3 |
16 Jun | Penrith Panthers | 5 -16 | 5 -14 | 0 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 2 |
22 Jun | Sydney Comets | 3 -13 | 3 -7 | 4 -4 | 1 | 5 | 6 | 5 | 0 | 1 | 2 | 2 |
29 Jun | Maitland Mustangs | 6 -14 | 4 -9 | 1 -2 | 0 | 0 | 0 | 4 | 1 | 1 | 3 | 3 |
6 Jul | Central Coast Crusaders | 3 -15 | 1 -10 | 10 -12 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 0 |
7 Jul | Hills Hornets | 3 -9 | 2 -6 | 1 -2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
3 Aug | Bankstown Bruins | 2 -7 | 1 -4 | 0 | 2 | 2 | 4 | 6 | 3 | 0 | 5 | 0 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | AST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Waratah 1 Men | 2020 | 6 | 94 | 14-29 | 48.28 | 9-20 | 45 | 5-9 | 55.56 | 4-4 | 100 | 6 | 37 | 0.67 |
2019 Division 1 Youth Men | 2019 | 14 | 53-- | 30-- | 23-- | 51-- | 26 | 180 | ||||||
2019 Championship Men | 2019 | 13 | 429 | 49-166 | 29.52 | 15-54 | 27.78 | 34-112 | 30.36 | 32-49 | 65.31 | 26 | 164 | 2.62 |
2018 Division 1 Youth Men | 2018 | 22 | 133-- | 88-- | 45-- | 67-- | 32 | 378 | ||||||
2018 Championship Men | 2018 | 22 | 760 | 132-318 | 41.51 | 63-125 | 50.4 | 69-193 | 35.75 | 59-79 | 74.68 | 38 | 392 | 2.14 |
2018 Championship Men | 2018 | 22 | 760 | 132-318 | 41.51 | 63-125 | 50.4 | 69-193 | 35.75 | 59-79 | 74.68 | 38 | 392 | 2.14 |
2017 Championship Men | 2017 | 19 | 633 | 105-259 | 40.54 | 56-121 | 46.28 | 49-138 | 35.51 | 44-67 | 65.67 | 58 | 303 | 1.89 |