Player Profile
Jaidyn Goodwin
Rotate device to view more data.
FG | 2PT | 3PT | FT | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | AST | |
Season | 15 | 410 | 41 - 116 | 35.34 | 21 - 63 | 33.33 | 20 - 53 | 37.74 | 13 - 18 | 72.22 | 2 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Mar | Norths Bears | 0 -3 | 0 -1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 |
16 Mar | Penrith Panthers | 5 -10 | 3 -5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 |
23 Mar | Sydney Comets | 1 -9 | 0 -3 | 4 -4 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 3 |
30 Mar | Maitland Mustangs | 1 -8 | 1 -3 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 3 |
6 Apr | Central Coast Crusaders | 3 -7 | 1 -3 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 1 |
13 Apr | Manly Warringah Sea Eagles | 3 -6 | 1 -3 | 2 -2 | 2 | 2 | 4 | 2 | 1 | 0 | 4 | 3 |
27 Apr | Hornsby Ku Ring Gai Spiders | 5 -13 | 2 -7 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 4 |
5 May | Sutherland Sharks | 0 -5 | 0 -3 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 5 | 0 |
11 May | Bankstown Bruins | 3 -12 | 3 -7 | 3 -4 | 3 | 3 | 6 | 3 | 1 | 1 | 2 | 5 |
18 May | Hills Hornets | 1 -5 | 1 -2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
25 May | Sutherland Sharks | 1 -4 | 0 -2 | 0 | 1 | 4 | 5 | 5 | 0 | 1 | 1 | 3 |
16 Jun | Penrith Panthers | 4 -9 | 1 -4 | 0 -2 | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 0 |
22 Jun | Sydney Comets | 6 -10 | 3 -4 | 1 -2 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 0 |
3 Aug | Bankstown Bruins | 5 -11 | 3 -4 | 1 -2 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 1 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | AST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Waratah 1 Youth Men | 2021 | 1 | --- | --- | --- | 2-- | 1 | 2 | ||||||
2021 Waratah 1 Men | 2021 | 12 | 411 | 25-74 | 33.78 | 9-27 | 33.33 | 14-43 | 32.56 | 13-25 | 52 | 16 | 77 | 3.5 |
2020 Waratah 1 Men | 2020 | 7 | 135 | 10-24 | 41.67 | 6-14 | 42.86 | 4-10 | 40 | 5-9 | 55.56 | 7 | 29 | 2.29 |
2019 Division 1 Youth Men | 2019 | 16 | 49-- | 29-- | 20-- | 20-- | 32 | 144 | ||||||
2019 Championship Men | 2019 | 15 | 410 | 41-116 | 35.34 | 21-63 | 33.33 | 20-53 | 37.74 | 13-18 | 72.22 | 27 | 115 | 2 |
2018 Division 1 Men | 2018 | 16 | 83-- | 28-- | 55-- | 34-- | 26 | 306 | ||||||
2016 Division 1 Men | 2016 | 9 | 39-- | 16-- | 23-- | 10-- | 12 | 129 |