Player Profile
Lonnie Funderburke
Rotate device to view more data.
FG | 2PT | 3PT | FT | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | AST | |
Season | 22 | 591 | 104 - 185 | 56.22 | 104 - 183 | 56.83 | - - 2 | 15 - 35 | 42.86 | 0.77 | |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Mar | Norths Bears | 4 -9 | 0 | 1 -4 | 1 | 7 | 8 | 0 | 1 | 2 | 3 | 2 |
16 Mar | Penrith Panthers | 6 -9 | 0 | 0 | 4 | 6 | 10 | 0 | 2 | 0 | 4 | 4 |
23 Mar | Sydney Comets | 1 -2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
30 Mar | Maitland Mustangs | 5 -9 | 0 -1 | 1 -2 | 0 | 6 | 6 | 2 | 0 | 0 | 2 | 4 |
6 Apr | Central Coast Crusaders | 4 -8 | 0 -1 | 2 -4 | 0 | 9 | 9 | 1 | 0 | 1 | 5 | 4 |
13 Apr | Manly Warringah Sea Eagles | 7 -11 | 0 | 1 -2 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 2 |
27 Apr | Hornsby Ku Ring Gai Spiders | 4 -8 | 0 | 3 -4 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 2 |
5 May | Sutherland Sharks | 5 -9 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 3 | 2 |
11 May | Bankstown Bruins | 8 -15 | 0 | 0 | 3 | 5 | 8 | 0 | 0 | 0 | 2 | 2 |
18 May | Hills Hornets | 5 -11 | 0 | 0 -1 | 5 | 4 | 9 | 2 | 0 | 0 | 2 | 1 |
25 May | Sutherland Sharks | 4 -9 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 4 |
1 Jun | Norths Bears | 1 -6 | 0 | 2 -2 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 2 |
16 Jun | Penrith Panthers | 5 -7 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 5 |
22 Jun | Sydney Comets | 2 -6 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 3 | 1 | 3 |
29 Jun | Maitland Mustangs | 6 -8 | 0 | 0 | 4 | 6 | 10 | 0 | 1 | 0 | 2 | 3 |
6 Jul | Central Coast Crusaders | 3 -6 | 0 | 3 -3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
7 Jul | Hills Hornets | 7 -8 | 0 | 1 -4 | 6 | 7 | 13 | 3 | 0 | 1 | 1 | 2 |
13 Jul | Manly Warringah Sea Eagles | 6 -7 | 0 | 0 -1 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 2 |
20 Jul | Hornsby Ku Ring Gai Spiders | 8 -11 | 0 | 0 | 4 | 12 | 16 | 3 | 1 | 2 | 1 | 1 |
3 Aug | Bankstown Bruins | 9 -14 | 0 | 0 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | AST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Waratah 1 Men | 2021 | 12 | 272 | 44-75 | 58.67 | 44-74 | 59.46 | --1 | 10-17 | 58.82 | 37 | 98 | 0.42 | |
2020 Waratah 1 Men | 2020 | 7 | 40 | 4-9 | 44.44 | 4-9 | 44.44 | --- | --- | 6 | 8 | 0.29 | ||
2019 Championship Men | 2019 | 22 | 591 | 104-185 | 56.22 | 104-183 | 56.83 | --2 | 15-35 | 42.86 | 61 | 223 | 0.77 |